Monthly Weather Report
for January, 2019
generated 8/2/2020 9:40:43 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 34.7 29.5 32.3 25.8 91 84 25.5 30.32829.993 7.31 0.00 0.00 32.9
2 29.7 25.7 26.2 21.8 89 83 20.5 30.28130.042 7.83 0.00 0.00 37.3
3 41.7 22.1 31.4 19.6 90 62 19.3 30.10129.939 7.31 0.00 0.00 33.1
4 52.7 24.8 33.5 22.3 90 40 24.8 29.93929.688 7.31 0.00 0.00 26.3
5 54.8 30.0 42.3 27.2 89 62 27.7 30.06229.775 8.86 0.00 0.00 22.6
6 48.5 35.7 42.9 32.2 89 77 30.8 30.18829.869 11.43 0.00 0.00 22.9
7 61.8 44.7 54.2 40.7 89 70 44.7 29.91129.573 14.00 0.29 0.37 11.8
8 47.4 29.6 40.8 17.4 91 48 15.4 30.18129.753 26.35 0.01 0.06 26.5
9 29.6 19.0 18.1 10.0 75 58 7.8 30.38730.176 22.75 0.01 0.06 40.7
10 29.4 16.4 15.5 10.1 85 52 7.6 30.45630.319 9.37 0.00 0.00 42.1
11 33.0 17.9 25.5 13.9 86 68 13.8 30.34830.244 6.80 0.00 0.00 39.6
12 32.3 27.6 28.6 24.8 89 85 22.3 30.24530.160 6.29 0.00 0.00 35.1
13 34.8 18.1 28.1 15.4 89 75 30.39930.215 0.00 0.00 0.00 38.6
14 33.4 8.9 25.6 5.8 89 70 30.40030.272 0.00 0.00 0.00 43.8
15 33.2 26.7 30.6 23.8 90 83 30.27730.090 0.00 0.00 0.00 35.0
16 38.8 31.9 30.6 27.4 90 70 30.25030.109 0.00 0.03 0.12 29.7
17 38.8 30.3 32.9 27.5 90 79 25.7 30.15930.001 7.83 0.04 0.06 30.5
18 37.1 28.5 29.0 24.2 88 72 21.1 30.17729.963 12.97 0.00 0.00 32.2
19 31.0 12.7 27.9 7.4 90 79 0.0 30.16129.890 17.09 0.00 0.00 43.2
20 18.1 1.1 7.4 -4.4 81 52 -7.1 30.44330.157 10.92 0.00 0.00 55.4
21 21.8 -2.5 11.8 -6.7 84 57-10.7 30.49630.198 11.43 0.00 0.00 55.4
22 35.7 18.1 33.3 11.8 91 73 5.7 30.19829.823 11.95 0.69 0.25 38.1
23 36.6 13.4 34.2 10.0 91 77 3.9 29.91529.639 16.58 0.39 0.37 40.0
24 24.7 2.9 19.7 -3.8 88 71-15.0 30.23729.861 19.66 0.02 0.06 51.2
25 13.7 -3.7 9.2 -9.3 85 59-20.6 30.29030.116 13.49 0.00 0.00 60.0
26 20.8-10.9 14.8-14.1 85 58-10.9 30.21929.934 8.86 0.00 0.00 60.1
27 20.4 -2.5 15.5 -5.9 85 57 -5.8 30.18329.762 11.43 0.00 0.00 56.1
28 39.1 5.8 34.3 0.7 89 73-10.8 30.02529.508 23.78 0.15 0.12 42.6
29 12.3 -5.9 1.0-15.2 82 49-27.3 30.12630.016 21.21 0.06 0.12 61.8
30 -3.5-20.5-14.2-28.9 72 51-46.3 30.40030.110 23.26 0.06 0.12 77.0
31 8.7-20.3 4.6-24.5 83 46 30.42530.204 8.34 0.00 0.00 70.8
 
31 61.8-20.5 54.2-28.9 91 40-46.3 30.49629.508 26.35 1.75 0.371291.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 32.0 14.7 24.8 9.9 87 66 4.5 30.23229.981 11.43 0.06 0.16

Generated by VISWebReport