Monthly Weather Report
for February, 2019
generated 8/2/2020 9:40:43 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 28.3 4.6 16.4 1.1 87 58 -1.8 30.29930.183 5.77 0.00 0.00 48.6
2 46.3 18.8 39.3 15.3 90 76 11.9 30.19829.898 7.31 0.07 0.12 32.5
3 50.5 38.0 45.8 35.6 91 83 35.7 29.89829.741 7.83 0.00 0.00 20.8
4 50.8 24.7 48.3 20.0 91 82 15.9 30.05529.672 16.06 0.00 0.00 27.3
5 33.7 19.0 30.7 14.7 91 79 11.5 30.13429.889 9.89 0.36 0.62 38.6
6 40.2 33.0 34.2 30.7 91 78 27.3 29.95729.858 6.80 0.27 0.62 28.4
7 37.9 10.7 35.5 3.8 91 73 -8.0 30.20829.619 25.84 0.44 0.37 40.7
8 17.9 6.0 8.1 -0.3 80 61-11.8 30.81730.208 21.21 0.01 0.06 53.1
9 27.8 4.9 18.3 0.9 84 45 -4.6 30.86730.529 9.37 0.00 0.00 48.7
10 35.2 24.7 29.0 18.2 89 72 17.7 30.52930.126 6.80 0.00 0.00 35.0
11 34.1 28.9 30.4 26.3 90 83 20.9 30.14829.716 10.40 0.63 0.31 33.5
12 33.7 19.1 31.2 14.2 91 78 6.3 29.94829.591 23.78 0.15 0.12 38.6
13 36.6 13.0 30.7 8.8 83 62 -0.3 30.10329.781 17.60 0.01 0.06 40.2
14 54.2 21.5 41.7 16.0 81 60 6.2 29.80129.491 20.69 0.00 0.00 27.1
15 21.3 10.1 16.1 3.9 81 63 -4.5 30.10529.801 18.12 0.03 0.12 49.3
16 32.3 9.2 24.0 5.4 84 68 0.4 30.12129.893 14.00 0.00 0.00 44.3
17 31.6 24.4 27.0 20.8 89 79 13.5 29.98229.771 11.43 0.00 0.00 37.0
18 32.3 14.5 23.4 11.4 89 67 10.6 30.58729.982 8.34 0.00 0.00 41.6
19 36.2 12.7 26.7 9.3 88 57 30.63530.214 9.89 0.04 0.06 40.5
20 37.7 28.9 34.0 24.8 89 78 19.1 30.21429.735 13.49 0.23 0.12 31.7
21 38.1 25.3 26.3 20.3 86 53 20.0 30.34630.015 9.37 0.00 0.00 33.3
22 44.6 22.2 34.7 17.5 83 61 14.8 30.41530.157 9.37 0.00 0.00 31.6
23 48.5 35.6 46.3 30.1 92 79 29.6 30.15729.341 9.89 1.02 0.69 23.0
24 45.3 13.3 41.7 6.9 87 67 -3.0 30.34129.338 29.44 0.10 0.31 35.7
25 28.6 9.0 14.8 1.1 77 33 -6.4 30.52130.341 15.55 0.00 0.00 46.2
26 34.0 18.1 24.4 9.4 79 63 8.7 30.46930.192 11.95 0.00 0.00 38.9
27 30.2 14.5 23.9 9.2 80 67 5.3 30.29830.142 13.49 0.00 0.00 42.6
28 29.8 11.5 14.7 7.1 82 51 1.8 30.29530.163 9.89 0.00 0.00 44.4
 
28 54.2 4.6 48.3 -0.3 92 33-11.8 30.86729.338 29.44 3.36 0.691053.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 36.3 18.4 29.2 13.7 86 67 8.8 30.26629.907 13.34 0.12 0.28

Generated by VISWebReport