Monthly Weather Report
for March, 2019
generated 8/2/2020 9:40:43 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 41.0 17.4 25.7 12.5 81 52 30.20630.095 6.80 0.00 0.00 35.8
2 34.3 25.5 26.7 19.9 80 61 19.4 30.31530.129 11.43 0.00 0.00 35.1
3 25.5 2.1 19.9 -5.2 83 47-16.2 30.33730.218 16.06 0.01 0.06 51.2
4 16.7 -2.6 7.2 -8.3 78 58-20.3 30.33630.203 14.00 0.01 0.06 57.9
5 23.5 7.7 8.2 0.6 80 45 -4.1 30.37030.134 21.21 0.02 0.06 49.4
6 34.2 9.1 18.4 4.5 81 44 0.5 30.40930.264 11.43 0.00 0.00 43.3
7 29.7 19.9 24.0 12.4 86 55 10.5 30.39130.214 8.34 0.00 0.00 40.2
8 45.3 26.6 34.0 23.0 86 62 22.0 30.21430.064 7.83 0.00 0.00 29.1
9 45.7 33.8 43.5 29.4 92 80 24.7 30.07029.334 22.24 1.52 0.62 25.3
10 43.5 29.8 33.7 23.2 83 59 22.5 30.33829.619 22.24 0.00 0.00 28.4
11 46.2 27.9 29.6 21.5 85 42 21.0 30.45430.338 10.40 0.00 0.00 27.9
12 48.9 24.8 36.2 21.5 88 49 30.42030.012 9.37 0.01 0.06 28.1
13 60.4 40.3 53.2 34.5 90 71 35.6 30.01229.527 13.49 0.25 0.12 14.6
14 64.8 39.9 56.7 33.8 88 51 32.9 29.72829.342 24.29 0.21 1.06 12.6
15 45.3 33.4 33.9 21.2 87 40 22.4 30.28929.726 22.24 0.01 0.06 25.6
16 46.2 27.3 27.5 20.6 81 37 19.4 30.41830.284 14.00 0.00 0.00 28.3
17 45.7 29.7 31.0 17.8 90 34 25.6 30.36130.228 15.55 0.03 0.06 27.3
18 46.8 23.7 33.0 20.1 87 47 23.6 30.44830.361 10.40 0.00 0.00 29.8
19 55.0 25.9 33.5 22.4 88 36 30.43330.220 7.83 0.00 0.00 24.6
20 53.6 38.5 44.2 32.5 89 68 34.7 30.23229.944 13.49 0.21 0.19 19.0
21 50.4 37.8 36.2 31.9 80 56 30.5 30.09729.978 14.52 0.00 0.00 20.9
22 54.5 33.6 38.2 26.6 86 39 30.2 30.25630.023 11.95 0.00 0.00 21.0
23 55.9 25.5 35.5 21.6 87 40 25.5 30.35530.195 8.86 0.00 0.00 24.3
24 51.6 42.8 46.3 33.5 90 60 37.8 30.20330.011 14.00 0.44 0.25 17.8
25 52.0 29.8 40.1 9.5 90 33 27.1 30.38630.072 12.97 0.03 0.06 24.1
26 51.4 18.9 20.9 8.8 72 19 18.9 30.49430.374 7.83 0.00 0.00 29.8
27 62.2 31.1 42.6 18.9 85 37 30.37730.082 11.95 0.28 0.37 18.3
28 71.1 45.7 54.2 39.6 89 51 42.7 30.10729.974 9.37 0.03 0.06 8.1 1.5
29 60.3 45.9 52.4 37.1 89 50 41.9 30.10629.866 8.86 0.58 1.00 11.9
30 47.1 33.6 44.1 21.6 90 58 25.1 30.18629.795 17.09 0.78 0.37 24.7
31 42.1 25.5 21.6 11.1 77 37 17.8 30.39630.186 14.52 0.00 0.00 31.2
 
31 71.1 -2.6 56.7 -8.3 92 19-20.3 30.49429.334 24.29 4.42 1.06865.6 1.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 46.8 27.4 33.9 19.9 85 49 21.1 30.28230.026 13.37 0.14 0.28

Generated by VISWebReport