Monthly Weather Report
for April, 2019
generated 8/2/2020 9:40:44 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 51.4 25.5 34.4 20.2 85 48 30.37830.140 11.95 0.00 0.00 26.5
2 54.9 33.4 41.1 27.5 80 49 30.5 30.14630.015 13.49 0.00 0.00 20.8
3 58.1 33.1 39.1 27.9 82 40 33.1 30.31330.144 7.31 0.00 0.00 19.4
4 52.0 44.1 44.7 37.2 89 63 36.6 30.28930.105 19.66 0.27 0.12 17.0
5 56.3 43.2 48.5 40.2 90 74 38.0 30.14030.053 9.89 0.00 0.05 15.3
6 68.2 43.0 53.9 40.0 91 60 30.17630.001 6.80 0.00 0.05 10.2 0.8
7 75.4 54.0 61.5 48.1 89 56 30.01629.790 13.49 0.12 0.31 2.9 2.6
8 77.0 52.2 56.0 36.0 88 23 29.95029.814 8.34 0.00 0.00 3.4 3.0
9 71.2 49.6 46.3 29.4 72 23 29.97429.861 12.97 0.00 0.00 6.2 1.5
10 54.7 38.1 43.1 33.4 87 56 31.3 29.98129.709 17.60 0.50 0.37 18.6
11 71.4 41.9 57.5 35.2 84 54 34.8 29.72729.473 19.66 0.14 0.19 9.9 1.6
12 54.7 39.7 45.8 24.9 80 36 33.6 30.03629.591 17.09 0.01 0.06 17.8
13 58.8 34.2 34.1 24.9 70 32 31.5 30.18130.023 14.52 0.00 0.00 18.5
14 44.8 32.4 33.5 29.6 90 61 24.7 30.02429.663 20.18 0.51 0.31 26.4
15 55.9 26.6 42.7 24.1 92 51 26.6 30.09929.907 10.92 0.17 0.12 23.7
16 77.9 48.7 57.5 41.0 78 48 45.7 29.97629.871 9.37 0.00 0.00 4.9 3.2
17 79.5 55.4 62.2 50.0 83 53 29.90529.626 12.46 0.00 0.00 2.4 4.9
18 66.4 45.3 59.0 37.9 89 73 40.1 29.83029.597 16.58 0.42 0.37 9.5 0.4
19 60.8 42.8 40.2 24.2 83 29 36.4 29.88829.798 20.69 0.00 0.00 13.2
20 71.4 44.6 32.2 19.0 59 14 41.4 29.91129.842 12.46 0.00 0.00 8.6 1.6
21 79.9 41.5 48.6 26.3 71 30 30.03529.911 9.89 0.00 0.00 8.0 3.7
22 81.7 55.8 61.1 44.5 73 47 82.230.04029.879 12.97 0.00 0.00 2.3 6.0
23 64.8 46.9 55.2 42.9 86 69 30.08729.923 14.52 0.00 0.00 9.1
24 61.9 44.8 47.2 34.0 91 36 30.04629.863 8.34 0.02 0.06 11.6
25 69.3 44.1 54.5 41.2 91 57 29.87329.697 12.97 0.10 0.25 9.4 1.1
26 66.4 45.9 46.9 28.2 90 25 41.6 29.99929.808 19.15 0.00 0.00 9.2 0.4
27 52.0 34.9 42.5 30.8 87 50 25.0 29.98729.659 16.58 0.04 0.06 21.5
28 60.3 32.4 42.7 27.0 83 40 26.3 30.23629.965 11.95 0.00 0.00 18.6
29 59.4 46.2 52.2 42.7 91 75 41.8 30.17529.930 9.37 1.13 0.69 12.2
30 51.4 46.6 48.3 44.1 92 87 41.7 30.21229.913 16.58 1.37 1.69 16.0
 
30 81.7 25.5 62.2 19.0 92 14 24.7 82.230.37829.473 20.69 4.80 1.69393.4 30.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 63.6 42.2 47.8 33.7 84 49 35.4 82.230.05429.852 13.59 0.16 0.31

Generated by VISWebReport