Monthly Weather Report
for May, 2019
generated 8/2/2020 9:40:44 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 72.0 50.4 61.8 48.2 93 70 30.07829.740 10.92 0.81 0.69 5.5 1.8
2 62.8 50.0 59.5 47.2 92 86 48.4 30.12030.003 10.40 1.22 1.12 8.6
3 63.5 47.8 49.8 42.2 90 58 46.0 30.12530.030 9.37 0.01 0.06 9.4
4 69.6 42.1 50.0 39.4 90 44 41.2 30.05229.918 9.89 0.00 0.00 10.3 1.1
5 76.3 41.5 53.2 38.8 90 39 29.95829.862 7.83 0.00 0.00 8.9 2.8
6 79.3 50.5 62.2 45.8 89 51 30.07629.926 8.34 0.42 0.81 3.7 3.6
7 58.6 48.7 51.7 44.2 89 76 43.8 30.18930.053 12.97 0.04 0.06 11.4
8 80.6 47.8 67.1 42.9 90 57 42.5 82.930.14729.716 13.49 0.55 2.12 4.7 3.9
9 63.0 46.8 60.6 39.3 92 68 42.2 30.01829.661 14.52 0.04 0.06 10.1
10 62.4 44.2 45.1 38.7 85 46 40.9 30.18030.018 11.95 0.00 0.00 11.7
11 53.6 43.5 45.2 38.8 87 59 41.2 30.15529.929 9.37 0.18 0.19 16.5
12 53.8 44.4 45.5 39.9 89 71 41.5 29.92929.840 6.80 0.13 0.12 15.9
13 68.4 41.4 47.8 38.7 91 41 38.3 30.02129.896 10.40 0.00 0.00 10.9 0.9
14 69.6 41.9 51.1 38.9 90 44 30.08329.984 5.26 0.00 0.00 10.4 1.1
15 80.6 52.2 60.3 48.1 87 41 80.630.00029.932 7.83 0.00 0.00 3.2 4.6
16 89.8 56.1 70.3 52.9 92 41 92.629.94729.704 9.37 0.00 0.00 2.2 10.2
17 79.2 54.1 67.1 49.2 90 62 29.92029.769 21.21 0.06 0.19 2.7 4.4
18 84.0 53.4 67.9 49.0 91 57 87.029.87229.637 10.92 1.28 3.44 2.9 6.6
19 76.8 56.7 63.8 47.8 80 52 29.91529.609 17.09 0.00 0.00 2.1 3.8
20 56.8 47.1 47.9 39.2 79 62 43.0 30.16029.915 15.03 0.00 0.00 13.1
21 58.8 44.1 52.1 40.8 91 72 39.8 30.13229.762 15.03 1.28 1.37 13.6
22 82.8 53.1 66.8 50.5 93 51 84.429.90429.724 10.40 0.08 0.30 3.0 5.9
23 80.2 60.1 60.4 54.3 92 44 80.830.10529.995 10.40 0.00 0.00 1.2 6.4
24 86.0 59.4 75.0 54.6 90 70 95.130.10229.905 8.34 0.21 1.25 1.4 9.1
25 84.9 68.4 70.8 61.4 88 60 89.530.04229.871 9.37 0.06 0.12 11.7
26 80.6 63.3 67.1 59.9 92 63 82.930.09929.983 7.31 0.55 0.31 0.4 7.4
27 83.8 60.4 72.9 58.1 92 65 90.030.07529.726 9.37 0.06 0.36 1.1 8.3
28 79.7 61.9 70.1 58.2 92 71 29.86629.680 14.00 1.04 2.37 0.8 6.6
29 78.1 61.2 68.8 58.9 92 71 29.81729.697 7.31 0.61 0.44 0.9 5.6
30 79.7 59.4 66.0 56.3 91 54 29.86729.767 9.37 0.25 0.56 1.4 5.9
31 80.2 58.5 66.5 55.9 92 59 82.229.96029.859 9.89 0.00 0.00 1.6 6.0
 
31 89.8 41.4 75.0 38.7 93 39 38.3 95.130.18929.609 21.21 8.88 3.44189.6117.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 73.4 51.9 60.1 47.7 90 58 42.4 86.730.02929.842 10.77 0.29 0.80

Generated by VISWebReport