Monthly Weather Report
for June, 2019
generated 8/2/2020 9:40:44 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 82.8 63.9 68.1 59.6 88 55 85.629.90229.782 8.86 0.00 0.00 0.3 8.6
2 76.8 54.9 62.1 42.5 90 32 30.03429.807 13.49 0.00 0.00 2.5 3.4
3 82.6 51.6 58.2 46.9 87 35 30.13230.032 5.26 0.00 0.00 3.4 5.4
4 86.5 59.7 71.9 53.8 88 52 92.830.08429.765 6.80 0.11 0.31 1.3 9.4
5 86.9 67.6 74.7 62.2 88 45 94.329.83229.734 11.43 0.00 0.00 12.3
6 90.9 65.3 70.3 61.6 90 42 92.929.87429.807 7.31 0.00 0.00 13.1
7 88.0 63.5 64.6 52.6 86 33 88.030.01329.856 12.46 0.00 0.00 0.4 11.1
8 87.6 60.6 68.5 53.0 79 51 91.129.94329.869 9.89 0.00 0.00 1.1 10.2
9 85.1 68.2 69.9 62.0 81 56 88.530.00529.884 14.00 0.00 0.00 11.6
10 79.7 57.7 63.1 44.5 76 31 30.19430.005 18.12 0.00 0.00 1.8 5.5
11 85.1 51.6 58.8 40.6 84 22 30.21230.016 7.31 0.00 0.00 3.4 6.7
12 70.0 57.0 59.5 51.3 87 63 30.02029.827 11.43 0.11 0.19 2.8 1.3
13 73.9 51.3 51.9 41.2 84 32 30.06729.869 18.12 0.00 0.00 4.6 2.2
14 78.4 48.0 56.2 42.9 84 35 30.08029.874 8.34 0.02 0.06 5.1 3.4
15 76.5 61.7 68.7 56.1 92 74 29.87429.680 9.89 1.16 4.06 0.8 4.9
16 80.2 64.6 68.7 61.2 92 66 83.029.93229.716 12.46 0.02 0.06 0.1 7.5
17 71.6 58.8 63.3 55.6 89 74 30.02129.907 6.29 0.00 0.00 1.6 1.7
18 84.6 62.2 68.0 58.9 90 50 85.929.99129.851 5.77 0.00 0.00 0.7 9.1
19 76.8 60.4 66.6 57.8 91 68 29.86829.620 11.43 1.99 2.81 1.1 4.8
20 78.3 57.7 63.2 54.8 91 52 29.88229.610 10.40 0.04 0.19 1.8 4.8
21 72.5 64.2 63.7 60.1 90 72 30.05729.794 9.37 0.47 0.50 0.2 3.5
22 80.8 61.2 71.7 58.3 91 71 84.930.05029.874 8.34 0.06 0.25 0.9 7.0
23 79.5 69.1 70.7 65.9 90 73 29.97029.700 7.83 0.00 0.00 9.3
24 79.2 66.4 69.5 58.5 92 59 29.82729.665 14.52 0.13 0.37 7.8
25 87.3 60.6 68.6 56.9 91 49 90.630.05029.822 22.24 0.60 3.06 1.1 10.1
26 88.7 62.6 75.9 60.2 93 62 98.630.09929.980 4.74 0.00 0.00 0.6 11.2
27 89.2 66.4 75.4 63.4 91 59 99.730.16030.081 4.23 0.00 0.00 12.8
28 89.2 67.8 79.0 64.4 90 66 104.930.15630.019 9.89 0.00 0.00 13.5
29 91.9 65.8 78.9 63.1 91 65 108.730.12330.009 5.26 0.00 0.00 13.9
30 96.1 67.5 77.9 64.8 91 51 110.630.17429.946 16.06 0.17 0.31 16.8
 
30 96.1 48.0 79.0 40.6 93 22 110.630.21229.610 22.24 4.88 4.06 35.7242.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 82.6 61.3 67.6 55.8 88 53 94.130.02129.847 10.38 0.16 1.01

Generated by VISWebReport