Monthly Weather Report
for July, 2019
generated 8/2/2020 9:40:45 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 90.3 67.3 77.9 64.6 92 57 103.530.05829.929 6.29 0.01 0.06 13.8
2 93.4 72.0 78.7 67.3 87 55 108.829.95229.807 5.77 0.00 0.00 17.7
3 90.3 69.4 78.7 65.4 90 65 105.529.93729.830 12.97 0.05 0.25 14.9
4 89.4 68.7 78.3 64.7 90 67 104.229.98929.880 6.80 0.08 0.37 14.0
5 92.1 70.2 77.3 67.4 91 57 105.630.02829.951 12.97 0.55 2.31 16.1
6 92.7 70.9 78.4 64.2 92 57 108.030.02029.924 8.86 0.01 0.06 16.8
7 84.2 66.9 72.5 59.6 80 67 90.330.04229.970 8.86 0.00 0.00 10.5
8 88.9 63.0 72.5 54.9 84 55 95.330.05829.965 7.83 0.00 0.00 0.5 11.5
9 87.8 66.6 75.0 61.2 88 59 95.930.01229.898 17.60 0.13 0.69 12.2
10 93.9 72.5 78.7 63.7 91 45 108.829.96329.886 11.43 0.00 0.00 18.2
11 87.4 67.8 71.9 62.1 83 53 92.229.94829.904 9.89 0.00 0.00 12.6
12 88.0 62.1 69.6 58.2 89 48 91.430.00529.927 5.77 0.00 0.00 0.7 10.8
13 92.8 64.8 76.2 60.5 88 54 102.830.04629.958 8.34 0.00 0.00 13.9
14 93.4 72.9 75.2 66.0 85 50 101.530.10630.036 6.80 0.00 0.00 18.2
15 87.8 70.0 73.6 64.6 87 60 95.230.09329.952 9.37 0.00 0.00 13.9
16 88.3 70.9 75.7 66.8 90 64 98.629.96429.842 6.29 0.14 0.25 14.6
17 91.4 72.7 76.8 69.2 90 59 103.829.95029.809 5.26 0.02 0.06 17.0
18 91.9 72.7 81.1 67.0 84 69 112.729.89929.773 6.80 0.01 0.06 17.3
19 93.6 77.5 82.3 72.6 85 66 117.629.87429.804 7.83 0.00 0.00 20.5
20 94.5 77.7 80.0 72.8 85 59 113.229.90229.847 4.23 0.00 0.00 21.1
21 84.9 70.0 75.7 64.1 88 74 94.029.97129.819 8.34 1.05 1.62 12.5
22 81.1 66.2 67.3 54.7 83 50 83.230.10029.955 10.40 0.00 0.00 8.6
24 84.7 65.1 63.6 58.8 81 45 85.030.13230.099 3.71 0.00 0.00 9.9
25 85.6 58.6 66.4 53.7 85 42 86.630.19830.129 4.23 0.00 0.00 1.6 8.7
26 85.3 64.4 70.3 58.8 83 53 88.530.20130.118 5.77 0.00 0.00 0.1 10.0
27 87.4 69.6 70.8 62.3 83 54 92.630.15230.059 8.86 0.01 0.06 13.5
28 88.5 67.1 72.9 63.6 89 54 95.330.09229.950 6.29 0.01 0.06 12.8
29 87.1 70.9 72.5 63.6 86 56 93.729.95729.864 11.43 0.02 0.06 14.0
30 85.5 65.7 67.3 57.5 84 48 87.230.09429.945 10.40 0.00 0.00 10.6
31 81.7 58.1 65.6 54.2 90 50 82.830.17030.091 7.31 0.00 0.00 1.7 6.6
 
30 94.5 58.1 82.3 53.7 92 42 117.630.20129.773 17.60 2.09 2.31 4.8412.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 88.8 68.4 74.1 62.8 87 56 98.130.03029.931 8.22 0.07 0.46

Generated by VISWebReport