Monthly Weather Report
for September, 2019
generated 8/2/2020 9:40:45 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 72.5 62.6 65.6 59.3 90 79 30.14230.057 7.31 0.23 0.75 0.6 3.1
2 82.0 60.3 69.9 57.5 91 55 84.830.13030.016 5.77 0.00 0.00 1.2 7.3
3 85.6 65.1 76.3 61.3 88 70 95.830.01629.793 10.92 0.00 0.00 10.3
4 74.7 60.1 64.8 54.2 84 61 30.13929.954 9.89 0.00 0.00 1.2 3.6
5 75.4 53.2 63.4 50.3 91 60 30.18429.991 5.26 0.00 0.00 3.3 2.6
6 78.6 58.6 66.0 54.7 87 63 30.04829.895 9.89 0.00 0.00 1.6 5.2
7 78.1 54.0 63.7 51.1 91 57 30.09229.998 6.80 0.04 0.06 2.8 3.8
8 71.4 61.7 64.1 59.0 91 77 30.11729.988 6.29 0.62 0.56 0.8 2.4
9 83.5 63.1 74.7 59.8 90 73 91.030.11530.007 5.77 0.01 0.06 0.5 8.8
10 87.8 69.8 75.9 66.1 90 62 97.630.08530.017 6.29 0.00 0.00 13.8
11 88.7 71.1 77.4 68.3 92 62 100.230.12929.999 7.31 0.00 0.00 14.9
12 89.6 70.0 77.2 67.1 91 61 101.630.07929.965 5.26 0.00 0.00 14.8
13 79.7 59.0 71.3 55.1 91 62 30.16629.951 11.43 0.08 0.18 1.5 5.8
14 82.0 56.3 65.5 53.7 91 50 83.230.22330.077 6.29 0.00 0.00 2.2 6.3
15 82.4 63.9 73.4 59.4 91 69 87.630.12829.960 6.80 0.35 0.62 0.3 8.4
16 82.2 65.1 77.4 61.8 92 65 86.230.10230.013 8.34 0.00 0.00 8.6
17 81.1 63.3 71.3 60.5 91 69 85.030.14030.042 6.80 0.00 0.00 0.4 7.6
18 82.8 61.5 71.0 58.5 91 64 87.130.09830.013 6.29 0.00 0.00 0.9 8.0
19 85.5 63.7 72.4 60.0 88 57 89.530.07229.991 6.29 0.00 0.00 0.3 9.9
20 85.6 65.8 74.4 62.3 91 66 93.030.12630.032 12.97 0.79 1.06 10.7
21 79.5 70.5 72.9 66.6 92 78 30.08329.995 5.77 0.88 1.00 10.0
22 75.9 68.0 68.2 65.3 92 75 29.99729.792 7.83 0.78 0.56 7.0
23 73.0 56.8 65.3 53.1 92 51 30.08129.889 9.37 0.01 0.06 2.1 2.0
24 78.4 55.2 62.9 52.3 91 54 30.02529.782 5.26 0.00 0.00 2.4 4.3
25 78.8 61.3 68.5 51.9 89 51 29.90529.720 9.89 0.08 0.44 0.9 6.0
26 70.2 54.9 54.7 47.0 83 45 30.02429.890 9.37 0.00 0.00 3.8 1.3
27 76.8 54.9 70.1 48.0 92 64 29.90329.616 16.06 3.68 3.25 2.5 3.4
28 77.2 62.4 69.2 58.0 93 76 30.11829.778 10.40 0.53 0.37 0.6 5.4
29 77.0 62.6 72.3 58.3 93 84 30.09930.021 7.31 0.84 0.75 0.6 5.4
30 87.4 66.2 73.8 64.4 94 58 94.330.04829.934 6.80 0.01 0.06 11.8
 
30 89.6 53.2 77.4 47.0 94 45 101.630.22329.616 16.06 8.93 3.25 30.5212.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 80.1 62.0 69.8 58.2 90 64 91.230.08729.939 8.00 0.30 0.65

Generated by VISWebReport