Monthly Weather Report
for October, 2019
generated 8/2/2020 9:40:46 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 87.1 71.4 76.6 66.3 85 68 97.829.97529.858 5.26 0.00 0.00 14.3
2 81.0 64.8 72.5 60.3 89 74 85.529.92929.839 8.86 0.01 0.06 8.0
3 67.8 50.2 65.7 45.5 93 70 30.27629.849 16.06 0.66 2.87 6.7 0.7
4 64.4 44.2 52.8 40.9 89 61 41.9 30.37930.237 8.34 0.00 0.00 10.7
5 68.5 47.3 57.4 43.3 91 61 45.5 30.23729.890 8.34 0.33 0.69 8.0 0.9
6 68.4 49.1 56.9 42.3 92 39 30.17729.941 9.37 0.01 0.06 7.1 0.9
7 68.2 47.8 51.2 42.1 88 39 46.2 30.22730.157 8.34 0.00 0.00 7.8 0.8
8 69.4 43.9 52.1 41.1 91 41 30.21730.084 4.23 0.00 0.00 9.4 1.1
9 70.5 45.5 53.8 41.9 89 44 30.13129.995 6.29 0.00 0.00 8.4 1.4
10 66.4 57.2 62.9 52.5 90 78 30.02129.834 5.77 0.07 0.19 3.5 0.4
11 67.3 38.1 63.4 29.5 91 65 32.9 30.11429.818 13.49 0.08 0.06 12.9 0.6
12 56.8 32.9 36.9 29.2 86 40 30.9 30.10529.835 8.86 0.00 0.00 20.1
13 60.4 35.1 39.9 31.1 87 36 35.1 29.98429.826 15.03 0.00 0.00 17.3
14 57.9 33.6 43.9 31.0 90 50 30.10429.978 6.80 0.00 0.00 19.3
15 68.2 42.4 60.3 38.5 86 54 42.3 29.98229.750 15.03 0.00 0.00 10.5 0.8
16 52.2 41.7 40.6 37.0 86 58 35.8 30.06429.903 15.55 0.00 0.00 18.0
17 54.0 36.0 42.7 33.1 90 59 33.5 30.08029.984 6.29 0.00 0.00 20.0
18 61.3 37.6 47.3 34.9 91 55 30.02829.850 5.26 0.00 0.00 15.6
19 66.9 44.1 52.8 39.9 88 54 29.85729.709 5.26 0.01 0.06 10.0 0.5
20 64.2 49.3 52.8 45.3 90 54 29.92629.758 7.31 0.00 0.00 8.3
21 64.6 50.2 58.5 41.7 91 54 29.75829.396 11.95 0.26 0.37 7.6
22 56.7 44.6 43.8 32.7 85 50 41.1 29.89529.577 19.15 0.00 0.00 14.4
23 62.1 36.0 47.8 32.2 86 51 36.0 29.98929.854 6.80 0.00 0.00 16.0
24 51.1 40.5 44.6 36.9 88 69 37.0 30.35529.989 10.92 0.00 0.00 19.2
25 50.9 36.3 41.1 32.2 87 61 36.3 30.35130.173 7.31 0.00 0.00 21.4
26 46.4 35.8 44.2 32.0 92 83 33.4 30.17729.473 15.03 1.94 0.50 23.9
27 62.8 37.9 53.6 36.1 94 66 37.9 29.99929.616 9.37 0.00 0.02 14.6
28 50.5 39.2 44.7 36.5 92 73 39.0 30.07329.976 7.31 0.00 0.02 20.1
29 44.2 34.3 40.0 30.4 91 78 26.9 30.29529.996 10.92 0.16 0.19 25.8
30 37.6 32.2 35.5 30.1 92 84 25.0 30.28729.934 9.89 1.76 0.50 30.1
31 32.2 19.9 30.1 17.4 93 82 17.1 30.19029.871 18.12 0.02 0.06 38.9
 
31 87.1 19.9 76.6 17.4 94 36 17.1 97.830.37929.396 19.15 5.31 2.87445.6 30.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 60.6 42.6 50.5 38.2 89 60 35.2 91.730.10329.869 9.89 0.17 0.40

Generated by VISWebReport