Monthly Weather Report
for November, 2019
generated 8/2/2020 9:40:46 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 46.9 20.5 36.4 18.3 92 63 30.22930.128 8.34 0.22 0.25 31.3
2 46.4 29.3 35.4 26.5 93 59 28.5 30.20130.144 14.52 0.02 0.06 27.1
3 55.9 28.6 38.7 26.0 91 43 30.18329.940 9.37 0.00 0.00 22.7
4 53.2 36.9 42.2 33.1 86 59 34.6 30.17629.903 11.43 0.01 0.06 19.9
5 45.7 31.6 33.8 28.2 89 54 28.8 30.34330.173 13.49 0.00 0.00 26.3
6 55.9 33.4 43.4 29.4 86 49 26.0 30.34330.142 11.95 0.00 0.00 20.3
7 33.4 20.5 29.7 9.8 87 40 14.2 30.50830.343 12.97 0.00 0.00 38.0
8 31.1 15.3 16.4 11.1 88 44 12.0 30.52130.216 8.86 0.00 0.00 41.8
9 52.3 27.5 36.3 15.8 78 50 23.5 30.21629.889 8.86 0.00 0.00 25.1
10 49.5 36.3 38.3 32.0 86 62 30.0 30.11629.894 10.92 0.00 0.00 22.1
11 37.0 12.4 32.5 5.1 90 69 -2.1 30.46630.084 17.09 0.00 0.00 40.3
12 18.7 6.6 5.3 -2.0 81 44 -5.8 30.55430.344 11.43 0.00 0.00 52.3
13 28.4 10.9 20.9 4.3 78 57 0.6 30.34530.039 9.89 0.00 0.00 45.4
14 36.5 19.8 27.7 16.8 89 70 15.4 30.33830.069 9.37 0.00 0.00 36.9
15 44.2 16.3 33.0 13.9 91 60 15.6 30.37430.324 5.77 0.03 0.06 34.8
16 43.9 23.7 33.7 21.2 90 63 22.6 30.37430.157 6.80 0.00 0.00 31.2
17 43.3 29.3 37.0 26.5 92 75 25.7 30.16929.823 7.83 0.11 0.12 28.7
18 40.8 32.5 35.4 29.6 91 79 29.3 29.84629.723 11.95 0.00 0.00 28.4
19 41.9 31.8 38.3 29.5 91 87 31.8 30.02029.682 9.89 0.12 0.12 28.1
20 49.8 29.1 43.4 27.1 93 75 30.17129.954 8.86 0.00 0.00 25.6
21 56.5 38.3 52.7 32.4 90 78 31.4 30.08629.755 24.29 0.46 0.94 17.6
22 38.3 26.4 32.9 23.6 90 69 20.2 30.22130.033 12.46 0.00 0.00 32.7
23 41.2 27.3 33.8 24.8 91 67 30.03329.755 7.83 0.00 0.00 30.8
24 55.0 32.2 40.5 29.1 89 52 27.8 29.78129.626 7.83 0.00 0.00 21.4
25 58.1 33.4 43.9 30.8 90 56 31.5 29.75229.582 7.31 0.00 0.00 19.3
26 57.0 32.4 53.8 29.3 91 72 30.9 29.78929.340 9.89 0.00 0.00 20.3
27 57.6 32.7 54.1 26.8 89 62 22.3 30.34429.306 26.87 0.03 0.06 19.9
28 36.3 32.5 30.4 27.0 88 72 23.8 30.49430.344 12.97 0.01 0.06 30.6
29 41.9 32.7 35.7 30.1 92 77 30.2 30.40729.984 8.86 0.50 0.37 27.7
30 48.9 36.3 47.5 34.2 95 92 30.6 30.00529.341 10.92 0.38 0.31 22.4
 
30 58.1 6.6 54.1 -2.0 95 40 -5.8 30.55429.306 26.87 1.89 0.94868.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 44.9 27.2 36.1 23.0 89 63 21.9 30.21429.935 11.29 0.06 0.22

Generated by VISWebReport