Monthly Weather Report
for December, 2019
generated 8/2/2020 9:40:46 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 45.0 31.3 43.1 28.4 93 76 21.1 29.83629.321 15.03 0.06 0.12 26.9
2 34.2 26.8 29.2 24.0 89 77 21.0 30.09529.836 14.00 0.00 0.00 34.5
3 43.9 25.5 34.4 23.0 90 67 21.2 30.02029.697 7.83 0.00 0.00 30.3
4 48.0 31.1 35.1 28.0 89 57 25.0 29.95529.708 15.55 0.00 0.00 25.4
5 53.8 25.2 41.7 22.7 92 62 30.02429.923 7.31 0.00 0.00 25.5
6 42.4 23.0 38.4 20.5 90 60 23.0 30.37829.947 16.06 0.00 0.00 32.3
7 42.3 21.9 31.5 19.6 92 61 30.37430.106 7.31 0.00 0.00 32.9
8 50.5 31.8 45.2 28.5 91 81 27.3 30.10629.691 9.37 0.00 0.00 23.9
9 48.4 18.1 45.5 12.9 92 78 3.4 29.96629.511 25.84 0.02 0.06 31.7
10 18.9 13.1 13.3 3.2 81 51 -1.7 30.22129.966 21.21 0.00 0.00 49.0
11 28.9 20.1 19.9 15.9 88 65 13.3 30.47230.322 6.80 0.00 0.00 40.5
12 49.3 20.7 30.9 17.7 88 43 14.2 30.40730.015 20.18 0.00 0.00 30.0
13 48.9 31.5 34.6 27.6 87 55 31.4 30.01529.758 5.77 0.00 0.00 24.8
14 33.4 19.8 30.2 16.0 88 78 9.0 29.96629.708 15.03 0.00 0.00 38.4
15 24.1 12.9 20.3 9.8 90 68 2.4 30.14129.967 8.34 0.00 0.00 46.5
16 32.2 22.6 26.7 20.1 90 79 13.3 30.17730.087 12.97 0.01 0.06 37.6
17 26.1 18.5 22.5 16.1 90 81 9.8 30.19930.118 11.43 0.00 0.00 42.7
18 24.6 12.7 21.9 0.5 91 48 3.1 30.35730.134 10.40 0.00 0.00 46.3
19 39.2 13.3 29.9 9.9 91 67 4.8 30.31830.206 7.83 0.05 0.50 38.7
20 39.4 22.3 32.8 20.3 92 76 17.4 30.41330.313 7.31 0.04 0.50 34.1
21 46.2 24.6 38.0 22.6 92 63 30.36930.277 4.74 0.00 0.00 29.6
22 52.2 26.6 41.2 24.6 92 61 30.28930.115 7.31 0.00 0.00 25.6
23 55.2 30.7 38.7 27.8 92 50 30.12630.011 5.26 0.00 0.00 22.0
24 59.5 30.0 49.2 28.0 95 66 30.05929.899 8.86 0.00 0.00 20.3
25 63.0 36.7 52.4 33.4 88 67 33.5 29.90829.816 8.86 0.00 0.00 15.1
26 62.8 38.1 54.6 34.9 91 73 31.0 30.12429.861 11.95 0.00 0.00 14.6
27 40.5 33.1 34.9 29.1 88 70 27.6 30.28630.121 11.43 0.00 0.00 28.2
28 57.4 34.0 55.4 31.1 94 87 29.4 30.20629.622 11.43 0.87 3.50 19.3
29 58.8 36.5 56.8 33.9 93 84 31.0 29.62729.468 12.46 0.78 2.00 17.4
30 36.5 29.7 33.9 24.6 90 78 18.1 29.68629.468 16.58 0.00 0.00 31.9
31 34.9 28.8 28.8 24.9 89 77 16.9 29.88129.666 22.75 0.01 0.50 33.1
 
31 63.0 12.7 56.8 0.5 95 43 -1.7 30.47229.321 25.84 1.84 3.50949.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 43.2 25.5 35.8 21.9 90 68 17.6 30.12929.892 11.85 0.06 0.91

Generated by VISWebReport