Monthly Weather Report
for January, 2020
generated 8/2/2020 9:40:46 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 46.6 24.8 35.3 22.6 91 61 22.5 29.87029.560 10.92 0.00 0.00 29.3
2 49.3 36.3 41.7 29.4 92 67 31.2 29.69829.548 9.89 0.00 0.00 22.2
3 40.5 31.8 38.4 29.5 92 80 27.6 29.89329.669 9.89 0.00 0.00 28.9
4 32.7 22.3 30.9 20.0 93 87 18.5 30.17729.878 9.89 0.00 0.00 37.5
5 47.3 21.9 36.8 19.9 92 64 20.3 30.15629.905 24.81 0.18 1.00 30.4
6 39.6 24.4 28.0 16.2 88 39 20.1 30.23630.026 10.92 0.00 0.00 33.0
7 41.0 23.0 32.2 20.3 90 60 20.1 30.14129.970 11.43 0.00 0.00 33.0
8 30.7 16.3 23.1 6.2 74 52 4.4 30.41930.141 15.55 0.00 0.00 41.5
9 53.8 28.4 47.7 19.2 88 65 21.2 30.16529.864 20.18 0.00 0.00 23.9
10 54.0 35.2 52.6 33.4 95 86 26.8 30.08529.784 13.49 1.05 1.00 20.4
11 35.4 22.8 33.6 20.6 93 91 13.0 30.10029.757 18.63 0.27 0.50 35.9
12 31.8 16.7 29.1 14.5 93 80 13.1 30.30430.094 9.37 0.00 0.00 40.8
13 36.5 30.7 33.4 28.4 92 82 24.7 30.32430.100 8.34 0.17 0.50 31.4
14 49.1 32.5 40.7 29.9 92 65 30.6 30.15630.041 9.37 0.01 0.50 24.2
15 41.9 25.3 39.0 21.7 93 86 15.4 30.39829.979 15.55 0.01 0.50 31.4
16 25.3 11.1 22.0 5.6 89 62 -3.8 30.77630.398 16.58 0.00 0.00 46.8
17 31.6 14.9 29.5 11.6 92 75 5.6 30.76129.943 11.95 0.00 0.00 41.8
18 36.0 4.5 34.7 -1.1 95 72-15.0 30.19129.713 29.95 1.08 2.50 44.8
19 12.4 1.0 6.7 -4.2 88 73-20.0 30.54930.191 23.26 0.00 0.00 58.3
20 23.5 6.4 18.1 3.9 91 75 -5.4 30.63430.531 8.86 0.00 0.00 50.0
21 30.7 7.3 22.8 5.0 91 70 30.64030.318 8.34 0.00 0.00 46.0
22 34.9 22.6 27.8 19.6 89 68 13.5 30.32130.056 9.89 0.00 0.00 36.2
23 36.7 29.5 33.5 26.9 93 88 23.0 30.05629.875 6.29 0.16 1.00 31.9
24 41.9 32.2 38.0 30.4 94 84 26.7 29.87529.778 6.29 0.53 0.50 27.9
25 33.1 30.7 31.2 27.8 94 87 22.2 29.99129.834 11.43 0.01 0.50 33.1
26 37.6 25.0 29.5 22.5 91 71 16.8 29.98829.905 10.40 0.03 0.50 33.7
27 33.3 25.0 29.9 23.2 93 86 16.7 30.09429.923 7.83 0.00 0.00 35.9
28 33.4 25.3 28.1 22.8 91 80 20.2 30.13230.079 6.80 0.00 0.00 35.6
29 34.7 25.5 29.6 23.0 91 80 30.19130.126 3.71 0.00 0.00 34.9
30 38.3 28.2 30.8 25.6 90 72 30.20330.141 3.20 0.00 0.00 31.8
31 33.3 27.0 30.5 24.7 92 89 30.14430.103 0.00 0.00 0.00 34.9
 
31 54.0 1.0 52.6 -4.2 95 39-20.0 30.77629.548 29.95 3.50 2.501087.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 37.0 22.9 31.8 19.3 91 74 15.2 30.21529.975 11.71 0.11 0.82

Generated by VISWebReport