Monthly Weather Report
for April, 2020
generated 8/2/2020 9:40:47 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 59.0 31.8 43.1 30.0 95 49 31.8 30.08530.002 7.31 0.00 0.00 19.6
2 66.0 38.8 50.9 36.9 93 47 30.14430.005 9.89 0.00 0.00 12.9 0.3
3 70.7 39.4 56.2 36.3 89 57 31.6 30.06229.943 14.00 0.00 0.00 11.4 1.4
4 54.9 33.4 42.5 31.9 95 57 25.5 30.15930.053 12.97 0.08 0.50 20.8
5 61.2 33.8 40.3 28.8 98 37 30.18030.079 11.43 0.00 0.00 17.5
6 70.0 38.3 59.5 29.9 88 59 38.3 30.10029.864 9.37 0.00 0.00 12.1 1.3
7 81.5 59.5 68.6 56.3 90 62 84.429.86429.613 10.92 0.00 0.00 1.4 6.9
8 82.2 49.3 63.1 42.1 97 37 43.4 82.029.79929.574 19.66 0.06 1.00 3.9 4.7
9 52.3 36.0 42.1 22.2 76 41 26.3 30.01429.799 27.38 0.00 0.00 20.9
10 56.3 30.0 33.7 23.9 82 32 21.0 30.11829.949 14.00 0.00 0.00 21.9
11 69.3 43.2 49.7 30.3 92 33 41.9 29.96129.654 10.40 0.08 1.00 9.8 1.1
12 65.3 45.1 56.8 44.0 99 71 38.9 29.63629.433 15.03 0.11 0.50 9.9
13 45.1 33.3 44.3 15.7 97 34 22.2 30.20629.480 23.26 0.06 0.50 25.8
14 46.9 28.2 22.5 14.0 79 30 22.6 30.24830.073 20.69 0.00 0.00 27.4
15 44.2 27.7 27.4 16.7 95 36 18.6 30.20629.988 16.06 0.06 0.50 29.0
16 44.6 28.2 34.0 12.6 99 32 23.7 30.36030.171 6.80 0.05 1.00 28.6
17 41.0 32.2 34.7 30.0 99 67 24.3 30.17429.988 10.92 0.47 0.50 28.4
18 59.5 27.0 37.0 26.4 99 37 30.06229.802 12.97 0.01 0.50 21.8
19 66.0 42.8 40.6 21.5 70 20 42.4 29.81929.751 12.97 0.00 0.00 10.9 0.3
20 65.7 31.8 41.9 30.0 99 31 29.82529.613 15.55 0.00 0.00 16.4 0.2
21 59.4 41.0 36.5 16.0 63 21 35.2 30.01129.663 16.58 0.00 0.00 14.8
22 77.0 37.4 45.1 25.8 77 22 36.2 29.98829.707 10.92 0.00 0.00 10.8 3.0
23 69.8 50.0 56.2 44.0 99 55 29.77229.616 7.83 0.30 3.50 6.3 1.2
24 58.5 44.8 57.1 44.5 99 88 40.2 29.87529.722 9.89 1.17 1.50 13.4
25 48.4 42.6 48.1 41.3 99 92 36.6 30.00829.822 15.55 2.04 0.50 19.5
26 66.7 42.4 43.6 32.5 98 33 39.0 30.15630.005 10.92 0.00 0.00 10.9 0.4
27 69.3 41.5 53.4 38.6 96 43 30.15329.884 14.00 0.00 0.00 10.7 1.1
28 77.9 50.9 63.0 50.6 99 54 29.89629.568 10.40 0.28 1.50 3.8 3.2
29 60.3 48.9 60.0 45.6 99 78 43.8 29.73129.489 16.06 1.14 1.00 10.4
30 69.6 46.9 46.7 34.7 82 29 41.2 29.91429.707 22.24 0.00 0.00 7.9 1.1
 
30 82.2 27.0 68.6 12.6 99 20 18.6 84.430.36029.433 27.38 5.91 3.50458.7 26.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 62.0 39.2 46.6 31.8 91 46 32.7 83.230.01829.801 13.87 0.20 1.00

Generated by VISWebReport