Monthly Weather Report
for May, 2020
generated 8/2/2020 9:40:48 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 71.6 39.6 51.8 38.1 97 40 39.6 30.03529.867 6.80 0.00 0.00 11.1 1.6
2 82.4 53.8 58.3 44.0 91 29 82.429.92329.858 9.89 0.00 0.00 2.8 5.9
3 70.9 53.6 57.4 36.9 97 33 30.00529.911 7.83 0.05 0.50 4.2 1.5
4 60.4 43.5 47.4 34.6 97 50 38.5 30.10329.911 15.03 0.10 0.23 13.0
5 48.4 41.0 47.9 39.6 99 93 35.4 30.05029.843 9.37 0.34 0.23 20.3
6 64.6 39.9 46.8 35.7 99 38 36.8 30.13830.050 10.92 0.00 0.00 12.8
7 68.5 42.4 47.1 33.9 98 30 42.4 30.07629.902 14.52 0.00 0.00 10.4 0.9
8 55.8 38.5 48.6 18.6 95 26 37.2 30.15329.858 16.06 0.00 0.00 17.9
9 62.8 28.4 37.5 16.2 97 25 28.4 30.24830.059 9.37 0.00 0.00 19.4
10 53.1 41.5 44.8 34.9 99 53 38.3 30.18029.970 26.87 0.03 0.06 17.7
11 52.7 37.4 40.6 31.3 95 46 37.4 30.23030.174 13.49 0.00 0.00 19.9
12 64.2 32.7 40.3 28.6 99 26 30.23330.129 7.83 0.00 0.00 16.6
13 60.1 41.7 52.2 37.8 95 51 30.20030.005 8.34 0.00 0.00 14.1
14 77.0 53.2 70.2 52.2 99 72 30.03229.769 12.46 0.36 0.92 2.9 3.1
15 77.7 60.1 65.4 55.2 99 47 29.97329.766 7.31 0.75 1.21 1.2 5.1
16 76.6 57.0 67.0 56.7 99 63 30.02929.911 7.83 0.14 0.35 2.0 3.8
17 68.9 57.7 68.6 54.8 99 75 29.91129.666 9.89 1.32 0.98 2.7 1.0
18 62.2 55.8 60.3 55.4 99 88 29.82229.663 8.34 0.17 0.17 6.0
19 62.6 54.1 61.2 53.8 99 92 29.96429.802 9.89 0.01 0.06 6.7
20 62.2 55.9 58.8 54.0 99 82 30.07629.952 9.89 0.00 0.00 5.9
21 63.9 52.9 57.6 52.6 99 77 30.09430.011 9.37 0.01 0.06 6.6
22 75.6 52.5 62.0 52.2 99 61 30.02029.884 5.77 0.00 0.00 3.6 2.6
23 84.0 59.4 73.6 58.6 99 54 86.529.92329.790 9.37 0.55 2.36 1.4 8.1
24 87.8 60.4 71.6 60.1 99 51 92.229.93229.813 6.29 0.00 0.00 1.1 10.3
25 84.9 65.7 74.0 65.4 99 63 90.430.00029.852 14.52 1.39 2.76 10.3
26 86.0 64.6 73.9 64.3 99 57 92.129.95829.861 7.83 0.01 0.06 0.1 10.4
27 82.8 64.8 71.4 64.5 99 63 86.729.92629.831 6.29 0.00 0.00 8.9
28 80.2 65.8 72.7 63.6 99 61 83.129.90529.805 7.83 0.26 1.32 8.0
29 76.3 56.5 64.0 47.5 99 42 30.12929.902 14.52 0.00 0.00 2.1 3.5
30 77.0 51.8 57.7 45.9 95 37 30.20030.115 9.89 0.00 0.00 3.6 3.0
31 77.5 49.8 52.7 44.2 94 31 30.32130.194 8.34 0.00 0.00 4.5 3.1
 
31 87.8 28.4 74.0 16.2 99 25 28.4 92.230.32129.663 26.87 5.49 2.76230.7 91.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 70.3 50.7 58.2 46.2 98 53 37.2 88.530.05829.907 10.39 0.18 0.75

Generated by VISWebReport