Monthly Weather Report
for July, 2020
generated 8/2/2020 9:40:48 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 89.1 68.9 75.7 67.8 98 59 98.229.92029.816 6.80 0.00 0.00 14.0
2 92.7 70.9 72.9 63.2 99 39 96.130.02029.914 6.29 0.00 0.00 16.8
3 91.8 67.3 69.5 62.2 91 38 94.530.05929.976 8.34 0.00 0.00 14.6
4 92.7 67.6 71.7 62.0 88 38 97.330.02929.940 7.83 0.00 0.00 15.1
5 94.1 67.5 74.5 62.6 92 36 99.729.99729.908 8.86 0.00 0.00 15.8
6 94.3 69.8 74.6 66.0 92 42 101.530.02029.935 6.29 0.00 0.00 17.1
7 95.0 70.3 75.9 66.7 95 43 102.730.00029.890 7.31 0.00 0.00 17.7
8 95.2 69.8 76.2 63.9 91 43 104.729.95829.849 7.31 0.02 0.06 17.5
9 92.1 69.4 77.2 67.0 99 55 104.029.89029.731 14.52 0.85 2.65 15.8
10 88.5 69.8 71.5 60.6 99 41 89.429.94329.784 17.09 0.00 0.00 14.2
11 91.8 64.4 74.0 63.2 99 51 101.029.95829.778 22.75 0.82 2.59 0.1 13.3
12 85.5 63.1 70.1 60.8 99 46 88.529.92629.805 9.89 0.00 0.00 0.5 9.8
13 84.0 61.7 66.1 58.6 97 48 85.830.02029.920 5.26 0.00 0.00 0.8 8.7
14 85.3 63.7 71.6 60.6 92 56 90.830.03229.932 8.34 0.00 0.00 0.3 9.8
15 76.6 64.8 71.4 63.3 99 78 29.98829.781 10.92 5.52 5.18 5.8
16 86.0 64.6 70.1 63.1 97 55 89.430.09729.884 8.34 0.00 0.00 0.1 10.4
17 88.2 65.1 75.2 64.8 99 61 96.630.14430.008 4.74 0.00 0.00 11.6
18 90.7 71.2 80.4 70.0 97 67 109.530.02629.870 6.80 0.00 0.00 15.9
19 87.4 72.0 74.8 63.7 98 47 89.930.00229.831 14.00 1.20 2.02 14.7
20 88.2 67.1 70.9 63.2 96 47 91.430.03229.958 5.77 0.00 0.00 12.6
21 84.0 69.1 76.1 64.9 98 70 92.530.01129.911 10.40 0.64 1.32 11.5
22 86.2 67.5 74.1 65.1 99 52 93.130.02329.929 9.89 0.00 0.00 11.8
23 83.5 63.9 67.9 61.6 98 56 86.530.11830.014 9.37 0.00 0.00 0.3 9.0
24 87.6 62.4 70.0 61.5 98 51 91.930.16830.079 5.26 0.00 0.00 0.6 10.6
25 90.1 67.3 77.1 65.2 94 62 102.130.12130.023 4.23 0.00 0.00 13.7
26 92.3 72.7 78.1 71.7 97 58 107.830.05329.914 5.77 0.00 0.00 17.5
27 85.3 67.8 75.5 64.1 92 56 94.129.97929.914 15.03 0.00 0.00 11.6
28 87.1 64.4 70.3 61.5 95 45 89.630.00829.917 4.23 0.00 0.00 0.1 10.9
29 88.3 64.4 73.4 63.1 96 53 94.429.95829.864 5.77 0.00 0.00 0.1 11.5
30 78.3 68.9 73.1 62.5 97 74 29.90829.822 7.83 0.29 0.29 8.6
31 83.7 64.6 68.8 60.0 88 57 86.829.93529.887 8.86 0.00 0.00 0.1 9.2
 
31 95.2 61.7 80.4 58.6 99 36 109.530.16829.731 22.75 9.34 5.18 3.2397.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 88.2 67.2 73.2 63.7 96 52 95.530.01129.896 8.84 0.30 2.02

Generated by VISWebReport