Monthly Weather Report
for August, 2020
generated 11/5/2021 12:00:08 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
3 65.8 59.9 58.1 56.3 90 76 29.24129.220 6.80 0.00 0.00 2.3 0.2
4 75.6 53.0 57.5 -3.4 93 45 30.09429.223 9.37 0.00 0.00 3.4 2.6
5 78.6 53.1 60.9 52.3 98 44 30.14130.059 5.77 0.00 0.00 3.0 3.8
6 79.5 54.9 61.7 53.2 97 48 30.14130.059 5.26 0.00 0.00 2.5 4.7
7 81.7 58.3 64.3 57.1 97 52 83.030.15330.085 4.74 0.00 0.00 1.7 6.7
8 85.1 63.7 73.1 59.8 96 64 91.830.12630.038 5.26 0.00 0.00 0.3 9.7
9 85.1 67.6 75.7 66.4 99 69 94.130.07629.940 4.74 0.00 0.00 11.3
10 92.3 65.3 78.4 63.7 99 57 108.429.97629.808 25.84 0.25 1.04 13.8
11 83.5 64.6 68.0 62.1 99 53 85.130.02029.926 6.80 0.00 0.00 0.1 9.1
12 83.8 61.5 64.1 58.3 97 44 84.630.08830.005 8.34 0.00 0.00 0.9 8.5
13 87.1 63.1 71.2 61.1 97 55 91.730.08229.988 6.29 0.00 0.00 0.5 10.6
14 86.7 63.1 69.1 61.3 96 52 90.630.02029.923 6.29 0.00 0.00 0.5 10.4
15 86.2 64.0 74.6 61.4 99 59 92.930.00529.911 9.37 0.00 0.00 0.3 10.3
16 85.6 61.7 66.2 58.3 89 47 87.330.08829.997 10.40 0.00 0.00 0.8 9.5
17 88.0 66.2 69.6 62.6 93 48 91.430.04429.920 12.46 0.00 0.00 12.1
18 79.9 62.8 68.4 56.7 93 52 30.05929.964 9.37 0.00 0.00 0.6 6.9
19 79.5 55.8 60.4 53.0 96 46 30.10930.020 7.31 0.00 0.00 2.3 4.9
20 81.3 55.6 62.5 54.7 98 43 82.330.05329.926 4.74 0.00 0.00 2.4 5.8
21 83.1 57.2 65.9 56.6 98 49 84.029.98229.911 5.26 0.00 0.00 1.9 7.1
22 84.7 59.2 66.4 58.6 99 50 86.229.97629.899 5.77 0.00 0.00 1.4 8.4
23 87.1 64.6 73.9 61.3 93 60 95.029.98229.920 4.74 0.00 0.00 0.1 10.9
24 85.5 67.1 73.7 66.8 99 67 92.730.02329.967 2.68 0.00 0.00 11.3
25 90.9 69.8 74.7 67.5 98 47 100.130.07029.988 6.29 0.00 0.00 15.4
26 90.0 70.2 73.4 68.5 96 53 97.330.02329.887 4.74 0.00 0.00 15.1
27 89.2 73.6 75.0 71.0 96 58 98.929.92629.834 7.83 0.00 0.00 16.4
28 89.2 71.6 75.0 71.3 99 60 98.629.87029.645 6.80 0.00 0.00 15.4
29 79.2 59.4 73.6 53.4 89 43 29.90529.698 10.92 0.00 0.00 1.4 5.7
30 78.8 55.9 60.7 55.1 98 47 29.92029.799 6.80 0.00 0.00 2.3 4.6
31 79.9 60.4 71.1 56.8 95 67 29.86429.749 5.26 0.00 0.00 1.1 6.3
 
29 92.3 53.0 78.4 -3.4 99 43 108.430.15329.220 25.84 0.25 1.04 29.7257.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 83.5 62.2 68.5 58.0 96 54 0.0 91.830.00229.873 7.46 0.01 1.04

Generated by VISWebReport