Monthly Weather Report
for September, 2020
generated 11/5/2021 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 73.8 64.8 70.8 63.6 99 85 29.92029.784 7.83 0.96 1.27 4.4
2 80.4 63.9 68.5 62.6 99 60 82.829.88429.763 6.29 0.01 0.06 0.3 7.4
3 83.3 59.7 70.3 47.3 99 33 86.629.99729.781 14.52 0.00 0.00 1.3 7.8
4 77.4 50.5 55.9 47.4 93 39 30.20929.997 9.37 0.00 0.00 4.1 3.1
5 82.9 59.0 63.5 51.9 85 42 83.130.23330.159 9.37 0.00 0.00 1.5 7.5
6 83.3 62.1 73.2 56.9 97 70 89.330.16229.799 10.92 1.18 2.65 0.7 8.4
7 78.6 62.4 70.3 60.6 95 62 29.86129.784 9.37 0.42 1.04 0.6 6.1
8 65.7 57.6 63.9 56.8 98 88 30.12129.831 13.49 1.99 4.26 3.5 0.2
9 73.0 58.6 66.9 58.0 99 80 30.23930.094 6.80 0.00 0.00 1.6 2.4
10 68.5 55.6 63.5 55.0 98 82 30.29530.239 9.37 0.01 0.06 3.8 0.9
11 72.5 60.1 67.0 58.3 98 83 30.25930.041 6.80 0.03 0.12 1.2 2.5
12 72.9 60.6 69.5 60.0 99 82 30.04129.893 6.80 1.80 1.27 1.1 2.9
13 74.3 59.7 62.7 57.4 99 57 30.19729.938 8.86 0.00 0.00 1.3 3.3
14 73.2 55.6 62.5 55.3 99 57 30.34830.197 7.31 0.00 0.00 2.7 2.0
15 76.5 55.2 64.6 54.8 99 61 30.28030.088 4.23 0.00 0.00 2.4 3.3
16 79.2 53.1 68.7 52.5 99 64 30.09129.982 5.77 0.00 0.00 3.0 4.1
17 73.6 54.5 64.9 49.3 92 56 30.16830.026 11.43 0.00 0.00 3.1 2.1
18 65.3 47.8 52.0 40.8 93 52 47.2 30.34230.168 10.40 0.00 0.00 8.5
19 64.6 41.7 48.0 39.0 91 42 30.37530.245 6.29 0.00 0.00 11.9
20 69.6 43.5 52.3 40.8 93 42 30.38630.292 6.80 0.00 0.00 9.6 1.1
21 72.7 46.0 56.7 42.4 90 49 30.35730.206 4.23 0.00 0.00 7.6 1.9
22 74.8 50.4 61.8 48.8 97 58 30.22730.076 7.31 0.00 0.00 4.8 2.5
23 73.2 52.0 61.7 51.5 99 59 30.09429.976 5.26 0.00 0.00 4.5 2.0
24 75.6 53.1 61.5 52.6 99 54 29.98829.875 4.23 0.00 0.00 3.3 2.6
25 76.5 54.7 63.3 53.3 97 58 29.98229.852 4.74 0.00 0.00 2.6 3.2
26 82.2 60.6 67.3 59.7 97 56 84.329.87529.686 7.31 0.00 0.00 1.1 7.5
27 78.8 52.0 66.0 48.7 95 44 29.87829.713 11.43 0.23 0.23 3.3 3.7
28 63.7 48.6 54.4 46.7 99 60 29.90229.781 16.58 0.29 0.29 8.9
29 61.0 45.1 49.9 44.0 98 62 42.0 29.94029.751 9.89 0.00 0.00 12.0
30 65.5 46.4 54.1 41.0 92 45 29.94929.633 18.12 0.01 0.06 9.2 0.1
 
30 83.3 41.7 73.2 39.0 99 33 41.7 89.330.38629.633 18.12 6.93 4.26119.5 93.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 73.8 54.5 62.5 51.9 96 59 44.6 85.230.12029.955 8.70 0.23 1.03

Generated by VISWebReport