Monthly Weather Report
for October, 2020
generated 11/5/2021 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 58.3 44.6 48.6 40.3 95 60 42.3 30.16529.938 16.06 0.08 0.17 13.6
2 57.7 40.8 46.5 40.2 99 54 39.1 30.20630.129 6.80 0.00 0.00 15.8
3 56.8 40.5 49.7 39.8 98 67 30.16530.100 7.83 0.34 0.17 16.4
4 53.6 36.0 45.9 31.4 98 44 36.0 30.26230.121 10.92 0.09 0.12 20.2
5 61.3 32.7 40.8 31.9 99 37 30.25930.000 6.29 0.00 0.00 18.0
6 74.1 50.2 57.3 37.2 88 40 30.01129.875 9.37 0.00 0.00 5.1 2.3
7 78.6 52.7 59.1 46.1 98 32 30.05329.837 8.34 0.00 0.00 3.1 3.7
8 72.3 47.3 53.4 44.2 99 38 30.16530.053 6.80 0.00 0.00 7.0 1.8
9 79.3 50.7 63.7 46.6 89 45 30.05629.825 7.83 0.00 0.00 3.6 3.6
10 78.8 58.6 69.0 51.4 95 69 29.92929.837 8.86 0.00 0.00 1.6 5.3
11 78.4 54.0 67.1 50.3 93 64 29.93829.763 6.80 0.00 0.00 2.8 4.0
12 66.9 45.1 64.0 39.1 95 42 45.1 30.02329.648 20.18 0.00 0.00 9.5 0.5
13 72.9 39.2 46.6 37.2 95 31 30.08229.970 11.43 0.00 0.00 10.9 2.0
14 79.0 44.1 53.4 38.3 85 27 30.03829.536 14.00 0.00 0.00 7.0 3.5
15 64.4 37.9 43.1 22.8 71 32 37.9 30.20029.710 14.52 0.00 0.00 13.8
16 57.2 29.5 34.7 26.4 91 34 29.5 30.21830.097 15.03 0.00 0.00 21.6
17 65.5 35.1 37.3 28.8 85 30 30.16829.899 11.95 0.00 0.00 14.8 0.1
18 58.5 38.7 43.8 32.3 92 37 35.2 30.25129.935 11.43 0.09 0.23 16.4
19 49.5 36.0 40.5 33.7 95 68 34.4 30.25930.150 11.43 0.05 0.12 22.3
20 54.3 39.9 52.2 37.0 99 68 36.0 30.23029.935 9.37 0.06 0.17 17.9
21 56.3 44.8 50.6 41.4 99 71 39.8 30.20329.994 11.95 0.55 0.75 14.5
22 80.1 49.6 68.5 49.3 99 62 48.9 82.330.06229.840 8.86 0.02 0.06 3.9 3.8
23 70.0 41.4 63.9 35.4 97 79 35.4 30.27129.825 17.09 0.75 1.15 10.5 1.3
24 46.9 34.9 35.5 30.9 89 60 31.2 30.29230.150 9.89 0.00 0.00 24.1
25 48.7 38.5 40.5 33.8 85 68 32.6 30.17430.073 9.89 0.00 0.00 21.4
26 40.8 32.7 36.9 30.0 96 84 27.7 30.33330.135 10.40 0.05 0.12 28.3
27 42.1 34.0 33.2 29.9 91 66 29.9 30.33030.156 6.80 0.00 0.00 27.0
28 47.7 31.1 36.8 28.2 94 51 30.3 30.15929.899 6.29 0.00 0.00 25.6
29 48.4 39.0 40.5 32.7 85 73 33.7 30.11229.790 12.97 0.00 0.00 21.3
30 46.4 29.7 32.8 25.8 89 52 29.7 30.29830.109 7.31 0.00 0.00 26.9
31 61.0 31.8 43.2 28.3 89 50 30.2 30.28929.929 9.37 0.03 0.17 18.6
 
31 80.1 29.5 69.0 22.8 99 27 27.7 82.330.33329.536 20.18 2.11 1.15463.3 31.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 61.5 40.7 48.4 36.2 93 53 35.1 82.330.16829.944 10.52 0.07 0.29

Generated by VISWebReport