Monthly Weather Report
for November, 2020
generated 11/5/2021 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 54.5 29.3 43.0 16.4 70 35 24.3 30.44529.935 23.78 0.00 0.00 23.1
2 52.2 20.8 29.9 17.2 89 35 20.8 30.43430.124 7.83 0.00 0.00 28.5
3 70.5 32.5 44.4 28.2 86 36 30.14430.020 9.89 0.00 0.00 14.9 1.4
4 72.0 45.9 48.0 41.3 84 40 45.9 30.12430.038 8.86 0.00 0.00 7.8 1.8
5 71.6 52.0 49.7 41.9 72 44 30.16830.112 7.31 0.00 0.00 4.9 1.6
7 71.2 46.4 53.4 44.2 92 49 30.18930.082 9.37 0.00 0.00 7.8 1.5
8 76.5 52.9 63.5 48.8 89 62 30.17130.091 11.95 0.00 0.00 3.2 2.9
9 75.2 59.4 63.6 55.2 87 64 30.09429.896 11.95 0.00 0.00 1.4 3.7
10 73.6 38.5 64.4 32.6 97 69 29.3 29.91729.568 19.66 0.65 1.61 11.1 2.1
11 46.9 32.4 36.2 28.2 97 60 24.6 30.13529.911 13.49 0.00 0.00 25.3
12 53.2 29.8 41.1 29.3 99 53 30.14129.964 8.86 0.00 0.00 23.5
13 46.2 24.3 39.7 17.0 91 39 16.9 30.26830.002 14.52 0.00 0.00 29.8
14 52.3 24.1 51.8 21.1 98 74 21.3 30.13529.406 12.46 0.22 0.29 26.8
15 54.3 35.8 53.2 29.0 98 57 30.3 30.08829.379 23.78 0.05 0.17 20.0
16 55.4 28.0 36.0 25.0 90 38 27.8 30.24229.994 22.24 0.00 0.00 23.3
17 43.3 29.5 31.3 19.3 85 41 21.6 30.54930.248 14.00 0.00 0.00 28.6
18 52.0 30.0 30.2 21.4 80 41 24.8 30.49930.079 14.00 0.00 0.00 24.0
19 70.3 45.9 44.8 29.9 57 33 42.5 30.08229.905 16.06 0.00 0.00 8.2 1.3
20 61.0 45.9 46.1 34.1 78 51 42.0 30.44030.041 11.95 0.00 0.00 11.5
21 49.5 39.6 38.8 31.5 95 61 37.5 30.51330.298 7.83 0.03 0.06 20.5
22 47.1 37.8 41.4 34.3 98 78 33.2 30.29830.159 8.86 0.15 0.12 22.6
23 44.4 30.4 34.3 28.8 96 57 25.2 30.33630.233 6.80 0.01 0.06 27.6
24 46.9 32.5 43.4 31.0 99 82 28.6 30.25129.843 10.40 0.77 0.17 25.3
25 47.5 43.0 47.2 42.5 99 98 37.6 29.92629.657 10.92 0.09 0.06 19.8
26 46.9 34.2 42.5 33.9 99 77 34.2 30.08229.923 8.86 0.00 0.00 24.4
27 44.8 31.5 40.3 26.7 99 75 27.8 30.18930.059 11.43 0.00 0.00 26.9
28 52.3 24.6 38.6 23.6 99 56 24.2 30.21530.053 7.31 0.00 0.00 26.6
29 48.0 30.6 37.7 27.7 96 61 25.5 30.05629.908 17.09 0.00 0.00 25.7
30 35.1 26.1 27.7 19.3 79 60 19.4 30.07030.000 16.58 0.00 0.00 34.4
 
29 76.5 20.8 64.4 16.4 99 33 16.9 30.54929.379 23.78 1.97 1.61577.2 16.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 55.7 35.6 43.5 30.3 90 56 28.2 30.21429.963 12.69 0.07 0.32

Generated by VISWebReport