Monthly Weather Report
for December, 2020
generated 11/5/2021 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 36.9 19.0 22.3 16.6 93 52 11.4 30.23330.041 9.37 0.00 0.00 37.0
2 44.1 17.4 24.0 15.5 96 35 30.37530.233 6.29 0.02 0.12 34.3
3 48.0 21.0 31.7 18.0 93 47 20.6 30.27730.050 6.80 0.00 0.00 30.5
4 48.6 27.3 34.0 24.8 95 48 25.1 30.06429.884 12.46 0.00 0.00 27.1
5 44.4 23.5 33.3 22.5 99 61 30.18330.053 5.77 0.00 0.00 31.0
6 42.1 29.8 32.1 25.8 88 62 29.8 30.08829.997 7.31 0.00 0.00 29.1
7 40.1 28.0 31.1 25.0 91 64 24.9 30.11529.973 7.83 0.00 0.00 31.0
8 36.1 30.4 32.6 26.1 92 81 24.6 30.15929.890 8.34 0.00 0.00 31.8
9 54.9 32.4 37.8 31.1 96 51 28.6 29.93529.849 6.29 0.00 0.00 21.3
11 44.4 39.4 42.6 36.9 99 83 34.3 29.88429.689 11.43 0.55 0.29 23.1
12 41.0 32.0 40.7 30.2 99 93 25.5 30.05929.595 8.86 0.21 0.23 28.5
13 36.7 26.2 32.0 22.0 99 81 14.1 30.18630.056 15.03 0.01 0.06 33.5
14 31.8 23.0 24.3 19.3 94 62 15.5 30.37230.121 12.97 0.00 0.00 37.6
15 32.7 20.3 23.5 16.6 89 67 11.4 30.34530.085 10.92 0.00 0.00 38.5
16 31.6 24.8 27.2 20.2 95 81 16.4 30.08829.961 7.83 0.00 0.00 36.8
17 35.1 19.6 25.3 18.4 95 56 19.0 30.23930.044 7.83 0.00 0.00 37.7
18 38.1 19.4 33.6 18.2 97 83 30.28030.047 8.86 0.04 0.06 36.3
19 45.3 33.4 38.7 29.4 93 75 26.8 30.04729.964 12.46 0.01 0.06 25.6
20 43.9 26.8 35.1 24.8 94 70 22.0 30.00829.790 11.43 0.00 0.00 29.6
21 49.1 33.4 34.6 27.1 92 48 26.7 30.02629.663 26.35 0.01 0.06 23.8
22 46.2 23.5 33.6 21.6 95 59 20.4 30.22129.875 11.43 0.00 0.00 30.1
23 58.8 22.6 51.1 12.1 93 62 8.2 29.87529.427 23.26 0.06 0.29 24.3
24 22.6 7.5 15.2 2.2 84 62 -7.8 29.98829.692 21.72 0.00 0.00 49.9
25 21.9 6.4 8.0 0.7 88 52-10.1 30.05029.926 14.00 0.00 0.00 50.9
26 39.0 15.8 25.6 6.9 86 57 10.2 30.00229.867 6.80 0.00 0.00 37.6
27 50.0 26.2 39.6 23.0 90 63 18.5 29.98829.592 17.09 0.01 0.06 26.9
28 29.3 15.1 25.1 13.0 93 74 13.8 30.48429.988 18.63 0.00 0.00 42.8
29 32.7 15.1 31.4 13.0 97 77 14.5 30.51629.982 12.97 0.01 0.06 41.1
30 37.8 24.8 37.5 19.4 99 78 12.1 30.15629.831 18.63 0.42 0.29 33.7
31 27.3 20.7 22.8 18.6 94 79 12.6 30.29830.141 11.43 0.00 0.00 41.0
 
30 58.8 6.4 51.1 0.7 99 35-10.1 30.51629.427 26.35 1.35 0.291002.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 39.7 23.5 30.9 20.0 94 65 16.9 30.15129.910 12.01 0.04 0.14

Generated by VISWebReport