Monthly Weather Report
for January, 2021
generated 11/5/2021 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 32.2 23.7 32.0 22.0 99 89 14.7 30.24529.719 15.03 0.01 0.06 37.0
2 33.4 27.3 31.6 27.1 99 91 20.7 30.11529.926 10.40 0.00 0.00 34.6
3 31.5 23.7 30.1 23.5 99 87 18.9 30.03529.920 17.60 0.00 0.00 37.4
4 31.8 23.5 31.4 23.3 99 91 23.4 30.02029.908 6.29 0.00 0.00 37.4
5 34.5 25.0 32.7 24.8 99 90 21.4 30.24829.979 6.29 0.09 0.06 35.3
6 35.2 22.3 32.8 21.8 99 90 17.2 30.33030.245 4.23 0.05 0.06 36.3
7 35.6 24.1 32.3 23.9 99 85 24.0 30.33930.268 7.31 0.03 0.06 35.2
8 32.5 28.0 29.3 26.2 98 85 22.6 30.28930.230 9.89 0.00 0.00 34.8
9 31.1 25.0 26.8 21.4 93 80 17.6 30.34830.248 7.31 0.00 0.00 36.9
10 28.4 21.6 24.3 19.9 95 83 12.8 30.36930.313 8.34 0.00 0.00 40.0
11 31.6 22.1 27.9 20.6 95 84 15.6 30.34230.147 8.86 0.00 0.00 38.1
12 41.9 22.6 35.2 22.4 99 77 18.6 30.14729.988 7.83 0.19 0.06 32.7
13 43.9 30.4 36.6 29.9 99 72 28.6 29.98829.648 7.31 0.15 0.06 27.8
14 39.4 30.0 37.5 28.7 98 86 25.8 29.64829.433 10.92 0.08 0.06 30.3
15 36.1 28.2 32.3 27.5 99 84 25.2 29.62429.371 7.31 0.01 0.06 32.9
16 35.6 26.8 34.3 26.6 99 91 19.6 29.77829.613 15.55 0.09 0.12 33.8
17 30.0 23.4 27.7 21.2 99 87 17.3 29.81929.722 9.37 0.00 0.00 38.3
18 34.9 24.4 29.3 20.8 92 63 17.0 30.11829.811 11.43 0.00 0.00 35.3
19 37.0 16.7 31.8 15.3 97 75 8.5 30.26530.115 22.75 0.02 0.12 38.1
20 36.9 12.0 29.6 9.6 93 65 4.2 30.31029.819 17.09 0.00 0.00 40.5
21 48.4 29.3 29.2 23.6 87 39 20.6 29.94629.811 17.09 0.00 0.00 26.1
22 30.6 10.6 24.5 3.8 80 41 4.1 30.30429.943 15.03 0.00 0.00 44.4
23 32.5 6.4 21.3 3.9 92 47 30.38330.103 8.34 0.00 0.00 45.5
24 39.0 29.7 28.5 19.8 86 62 23.0 30.10329.997 7.31 0.00 0.00 30.6
25 35.4 29.5 30.7 26.4 99 77 15.7 30.08229.672 25.32 0.00 0.00 32.5
26 30.9 19.0 30.7 17.8 99 87 13.2 30.22429.663 7.83 0.00 0.00 40.1
27 26.1 13.1 21.5 10.1 95 81 6.0 30.54330.194 8.34 0.00 0.00 45.4
28 29.5 6.8 17.5 4.9 95 54 5.5 30.67930.475 5.77 0.00 0.00 46.8
29 34.3 13.3 26.5 11.7 95 69 8.2 30.47530.112 9.37 0.00 0.00 41.2
30 35.8 29.1 34.8 24.0 99 73 20.8 30.11229.627 11.95 1.22 0.29 32.6
31 33.8 29.8 33.1 28.7 99 91 21.6 30.14129.627 12.46 0.10 0.12 33.2
 
31 48.4 6.4 37.5 3.8 99 39 4.1 30.67929.371 25.32 2.04 0.291131.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 34.5 22.5 29.8 20.4 96 77 17.1 30.17329.924 10.97 0.07 0.09

Generated by VISWebReport