Monthly Weather Report
for February, 2021
generated 11/5/2021 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 35.8 26.4 29.3 23.5 97 64 18.9 30.27430.138 12.97 0.04 0.06 33.9
2 30.6 21.4 26.4 19.6 97 80 14.4 30.29830.203 8.86 0.00 0.00 39.0
3 35.6 13.5 30.7 12.3 98 79 30.21529.843 8.34 0.02 0.06 40.5
4 38.3 18.0 33.7 14.0 99 78 3.6 29.84329.362 23.26 0.37 0.29 36.9
5 24.8 12.9 15.8 6.5 85 61 0.0 29.97329.698 19.66 0.00 0.00 46.2
6 22.6 1.8 12.9 -1.2 91 56-13.2 30.17429.970 10.92 0.00 0.00 52.8
7 7.0 -8.7 -1.2-13.2 87 48-24.3 30.31030.171 10.92 0.00 0.00 65.8
8 14.5 1.8 6.7 -1.8 91 69 -9.7 30.30430.221 6.80 0.00 0.00 56.9
9 13.3 2.7 5.3 -3.9 90 59 -6.9 30.41630.268 8.86 0.01 0.06 57.0
10 15.6 4.1 10.8 -2.6 89 71 -7.3 30.41630.295 10.92 0.00 0.00 55.1
11 19.6 5.5 8.6 -3.4 86 55 -9.5 30.44030.324 11.95 0.00 0.00 52.4
12 13.3 3.9 6.4 -0.4 86 68-10.8 30.43130.336 13.49 0.00 0.00 56.4
13 10.2 -4.2 2.7 -8.8 88 70-19.1 30.41930.295 14.52 0.00 0.00 62.0
14 5.2 -6.5 -4.9-11.2 86 52-21.4 30.53130.419 13.49 0.00 0.00 65.7
15 5.2 -2.4 -0.6 -5.6 89 65-19.6 30.48130.038 12.97 0.00 0.00 63.6
16 21.2 -3.6 14.5 -6.0 91 69-13.7 30.28630.029 10.40 0.00 0.00 56.2
17 25.7 -6.9 16.6 -9.5 91 52 30.38030.274 7.31 0.00 0.00 55.6
18 26.6 6.4 16.5 4.1 94 63 1.0 30.37530.295 9.89 0.00 0.00 48.5
19 28.4 -0.9 17.0 -3.3 94 58 -0.9 30.36330.277 9.89 0.00 0.00 51.3
20 34.7 13.3 21.7 11.9 95 52 30.32130.248 7.31 0.01 0.06 41.0
21 39.9 18.7 36.2 15.0 99 63 12.3 30.25129.743 12.97 0.18 0.06 35.7
22 43.0 27.1 33.8 23.6 92 67 14.9 29.90529.701 21.72 0.01 0.06 29.9
23 52.7 32.7 38.9 29.9 91 47 28.6 29.91429.695 11.43 0.00 0.00 22.3
24 49.1 31.3 38.8 28.3 93 62 25.2 30.28029.678 17.09 0.00 0.00 24.8
25 45.5 24.8 31.5 24.3 99 53 18.5 30.38330.271 7.31 0.00 0.00 29.9
26 47.8 24.3 38.0 23.7 99 52 30.27129.825 11.43 0.03 0.12 29.0
27 57.0 29.7 44.8 29.5 99 53 29.7 30.04429.834 8.34 0.01 0.06 21.6
28 52.7 30.6 50.2 27.8 99 65 23.6 30.04429.731 22.24 0.06 0.29 23.3
 
28 57.0 -8.7 50.2-13.2 99 47-24.3 30.53129.362 23.26 0.74 0.291253.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 29.1 11.3 20.8 8.0 93 62 0.3 30.26230.042 12.33 0.03 0.11

Generated by VISWebReport