Monthly Weather Report
for March, 2021
generated 11/5/2021 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 38.7 22.6 27.8 18.3 89 46 14.7 30.38630.044 13.49 0.00 0.00 34.3
2 49.3 17.8 35.8 16.1 97 54 30.37529.982 9.37 0.00 0.00 31.5
3 58.8 34.3 41.8 29.5 93 45 30.5 30.13229.926 8.86 0.00 0.00 18.5
4 48.6 28.4 37.7 23.6 99 55 19.6 30.31830.132 9.89 0.00 0.00 26.5
5 49.5 23.4 29.9 21.9 96 42 18.9 30.38030.310 8.86 0.00 0.00 28.6
6 54.3 27.7 33.8 24.8 91 44 30.35430.248 6.80 0.00 0.00 24.0
7 61.5 28.2 41.5 22.8 89 45 24.7 30.37730.253 10.40 0.00 0.00 20.1
8 69.1 37.8 41.0 33.4 85 33 36.7 30.32430.239 14.52 0.00 0.00 12.6 1.0
9 70.3 40.5 47.8 34.3 79 34 38.0 30.26530.000 14.00 0.00 0.00 10.9 1.3
10 72.1 53.6 57.0 45.1 83 55 30.00529.790 19.66 0.00 0.00 3.9 1.8
11 63.3 38.5 58.0 35.3 97 52 38.5 30.27729.840 13.49 0.07 0.17 14.1
12 54.9 34.2 36.6 25.4 97 32 32.6 30.44530.268 9.89 0.00 0.00 20.4
13 58.8 32.7 35.2 27.8 90 33 31.7 30.45730.286 6.80 0.00 0.00 19.3
14 50.9 38.5 35.8 23.0 76 40 30.6 30.29830.203 17.09 0.00 0.00 20.3
15 40.3 31.8 33.7 25.6 99 59 23.0 30.20929.881 20.18 0.60 0.46 29.0
16 41.0 33.6 37.8 33.3 99 87 29.2 30.01429.878 6.29 0.01 0.06 27.7
17 40.1 35.2 39.6 34.9 99 98 28.1 30.02329.743 15.55 0.59 0.40 27.4
18 44.8 35.8 39.9 27.5 99 71 27.6 30.30429.660 21.72 1.21 0.29 24.7
19 51.4 30.2 32.1 22.1 81 43 23.3 30.50430.304 12.97 0.00 0.00 24.2
20 57.4 24.3 36.2 23.2 97 41 30.52230.330 8.86 0.00 0.00 24.1
21 65.5 36.1 39.7 30.4 81 33 32.8 30.33030.109 11.95 0.00 0.00 14.3 0.1
22 68.5 42.3 44.6 33.7 79 36 40.8 30.12629.955 10.40 0.00 0.00 10.5 0.9
23 59.0 48.9 56.2 44.2 99 63 48.4 29.96129.589 11.95 0.59 1.15 11.0
24 58.1 47.3 53.1 43.0 99 75 43.1 29.94029.627 12.46 0.00 0.00 12.3
25 52.3 41.2 47.5 40.6 99 80 35.9 29.94929.645 12.97 0.37 0.23 18.3
26 52.0 40.1 46.7 39.5 99 80 35.3 30.07929.725 8.34 0.03 0.06 19.0
27 65.1 43.2 56.5 42.9 99 71 40.4 30.07329.772 16.58 0.06 0.12 10.9
28 49.3 30.6 44.4 25.6 91 45 28.2 30.20029.852 23.26 0.00 0.00 25.1
29 65.8 28.4 44.6 26.6 94 43 27.3 30.18929.825 15.03 0.00 0.00 18.1 0.2
30 67.6 44.2 49.1 22.4 79 38 37.5 30.06429.790 18.63 0.01 0.06 9.8 0.6
31 44.4 30.6 25.0 16.9 67 37 21.3 30.40730.064 20.18 0.00 0.00 27.5
 
31 72.1 17.8 58.0 16.1 99 32 14.7 30.52229.589 23.26 3.54 1.15618.7 6.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 55.6 34.9 41.5 29.5 91 52 30.8 30.23529.976 13.24 0.11 0.30

Generated by VISWebReport