Monthly Weather Report
for April, 2021
generated 11/5/2021 12:00:12 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 43.3 26.1 19.9 13.7 74 34 17.1 30.56930.398 13.49 0.00 0.00 30.3
2 52.9 23.0 25.9 17.1 87 30 20.1 30.55230.262 10.40 0.00 0.00 27.0
3 71.2 37.6 44.3 24.6 69 36 33.8 30.26530.103 12.46 0.00 0.00 12.2 1.5
4 78.3 40.3 52.0 36.9 88 34 30.17430.008 9.37 0.00 0.00 9.0 3.3
5 79.7 53.6 60.2 46.2 76 43 30.01729.861 10.92 0.00 0.00 2.9 4.5
6 80.6 57.7 60.6 51.4 80 46 81.129.92929.802 12.46 0.00 0.00 1.8 6.0
7 77.0 55.9 64.7 51.1 99 61 29.84629.616 17.09 0.20 0.23 2.3 3.7
8 61.0 49.5 60.4 46.6 99 71 46.3 29.62729.527 9.37 0.06 0.06 9.8
9 69.3 49.5 56.7 48.4 99 61 45.8 29.77229.557 11.95 0.00 0.00 6.7 1.1
10 59.7 45.1 58.5 44.8 99 78 44.1 29.76629.314 15.03 0.68 0.40 12.6
11 51.3 44.1 49.1 43.8 99 92 40.4 29.64229.297 15.55 0.29 0.29 17.3
12 61.0 41.9 49.7 37.4 99 47 37.8 30.02329.639 15.55 0.00 0.00 13.5
13 59.0 38.8 40.3 34.3 93 43 36.7 30.17430.023 15.55 0.00 0.00 16.1
14 53.4 32.2 38.6 27.4 88 45 32.2 30.19130.076 17.09 0.00 0.00 22.2
15 58.1 35.1 41.9 31.2 89 52 30.6 30.11830.029 15.03 0.00 0.00 18.4
16 63.0 35.4 45.8 34.0 98 48 35.4 30.09429.923 9.37 0.00 0.00 15.8
17 64.8 43.2 44.3 31.5 85 40 43.2 29.96429.917 8.34 0.00 0.00 11.0
18 65.5 40.3 50.1 34.1 99 34 40.3 29.96429.867 10.40 0.00 0.00 12.2 0.1
19 57.4 39.0 44.7 32.3 89 58 32.1 30.05329.864 15.03 0.00 0.00 16.8
20 40.8 30.7 36.5 27.6 99 66 27.7 30.12430.041 11.43 0.32 0.17 29.3
21 50.5 26.8 32.3 22.8 99 37 22.5 30.17430.088 16.06 0.00 0.00 26.4
22 59.9 26.4 35.1 22.9 92 36 26.4 30.18630.073 13.49 0.00 0.00 21.8
23 58.6 40.8 46.2 30.4 83 53 40.8 30.10629.932 10.92 0.00 0.00 15.3
24 65.7 48.4 53.7 40.5 99 60 45.7 29.95229.813 13.49 0.08 0.12 8.1 0.2
25 63.9 38.5 42.1 31.5 91 30 32.6 30.14129.952 8.86 0.00 0.00 13.8
26 80.4 41.2 57.6 34.1 77 44 37.7 80.730.04429.660 13.49 0.00 0.00 8.0 3.9
27 84.0 61.3 65.0 55.1 80 48 85.429.79629.675 12.97 0.00 0.00 0.9 8.6
28 71.8 55.6 69.7 55.3 99 76 29.88129.772 9.37 1.24 2.02 3.0 1.7
29 73.2 50.0 57.9 42.6 99 46 48.1 30.04129.766 15.03 0.15 0.29 5.5 2.0
30 69.6 47.8 46.3 31.1 80 27 30.18030.041 12.46 0.00 0.00 7.5 1.1
 
30 84.0 23.0 69.7 13.7 99 27 17.1 85.430.56929.297 17.09 3.02 2.02397.4 37.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 64.2 41.9 48.3 36.0 90 49 35.2 82.430.04629.863 12.73 0.10 0.45

Generated by VISWebReport