Monthly Weather Report
for May, 2021
generated 11/5/2021 12:00:12 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 83.8 47.3 58.2 33.2 74 37 44.9 83.830.14129.746 12.97 0.00 0.00 4.4 5.0
2 79.9 59.0 62.9 50.9 88 52 29.76629.613 10.92 0.00 0.00 1.5 6.0
3 71.8 58.8 66.9 58.3 99 83 29.71329.574 9.89 0.33 0.58 1.6 1.9
4 61.0 46.9 59.8 45.2 99 68 29.95829.710 9.89 0.00 0.00 11.0
5 67.3 43.9 48.0 36.1 99 38 30.15929.958 11.95 0.00 0.00 10.0 0.6
6 62.2 47.1 52.5 37.2 89 41 30.11830.053 14.00 0.00 0.00 10.4
7 66.7 41.7 47.1 32.5 92 33 41.7 30.08529.982 22.24 0.01 0.06 11.2 0.4
8 61.7 34.9 46.1 32.5 99 38 34.9 30.15929.929 10.40 0.64 0.52 16.7
9 60.1 38.5 46.0 38.0 99 52 31.5 30.07629.716 15.55 2.00 0.63 15.7
10 66.4 36.5 49.2 36.2 99 47 30.20630.070 11.95 0.04 0.12 13.9 0.4
11 60.3 38.1 43.8 32.4 98 37 38.1 30.41330.200 10.92 0.00 0.00 15.8
12 65.7 34.0 40.4 31.1 91 32 34.0 30.48130.372 12.46 0.00 0.00 15.3 0.2
13 71.6 36.0 46.3 21.6 97 20 30.44530.307 7.31 0.00 0.00 12.9 1.6
14 71.4 39.7 44.7 33.7 92 28 30.35730.200 7.31 0.00 0.00 11.0 1.6
15 58.5 50.4 56.8 40.0 99 57 30.24230.138 3.71 0.27 0.12 10.5
16 71.4 49.8 59.2 49.5 99 60 30.18930.088 5.77 0.06 0.06 6.0 1.6
17 63.3 58.1 63.0 57.8 99 99 30.13830.056 11.43 1.05 0.92 4.3
18 66.0 59.0 64.8 58.7 99 95 30.12930.067 8.34 1.35 0.58 2.8 0.3
19 79.9 63.0 71.7 62.7 99 75 30.16830.079 7.31 0.00 0.00 0.5 7.0
20 82.8 66.0 71.1 63.1 96 59 86.430.20630.141 9.37 0.00 0.00 9.4
21 82.4 63.3 69.9 60.5 92 60 85.630.33630.206 7.31 0.00 0.00 0.4 8.3
22 82.6 64.8 70.0 62.4 98 60 85.730.37230.256 7.83 0.00 0.00 8.8
23 84.6 64.9 71.4 64.6 99 59 88.530.26230.129 6.80 0.00 0.00 9.8
24 86.9 63.3 71.8 59.8 99 42 91.130.15930.035 7.83 0.00 0.00 0.4 10.5
25 82.8 67.5 70.3 63.4 91 56 86.630.06429.967 9.89 0.01 0.06 10.2
26 85.8 62.1 71.0 55.8 99 40 85.630.09729.946 13.49 0.03 0.06 0.7 9.7
27 75.7 55.8 69.4 54.9 99 71 30.09729.840 9.89 0.19 0.23 2.3 3.0
28 55.8 44.6 55.2 42.8 99 92 40.1 30.10929.840 10.92 0.31 0.17 14.8
29 67.5 41.0 45.2 36.3 96 34 38.1 30.24830.097 11.43 0.01 0.06 11.4 0.6
30 71.1 39.7 52.7 37.4 93 42 30.30730.212 7.83 0.00 0.00 11.1 1.5
31 67.1 54.3 59.4 50.7 99 63 30.28030.209 3.71 0.08 0.12 4.8 0.5
 
31 86.9 34.0 71.8 21.6 99 20 31.5 91.130.48129.574 22.24 6.38 0.92221.6 98.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 71.4 50.6 58.2 46.4 96 54 38.6 87.130.17730.024 10.02 0.21 0.28

Generated by VISWebReport