Monthly Weather Report
for July, 2021
generated 11/5/2021 12:00:12 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 84.4 63.7 75.7 59.8 99 54 90.330.06229.964 11.43 0.00 0.00 0.3 9.4
2 78.6 58.6 64.7 56.5 99 50 30.12430.032 9.37 0.00 0.00 1.6 5.2
3 84.0 56.7 66.9 56.4 99 50 86.030.09429.997 6.80 0.00 0.00 2.1 7.4
4 87.6 66.0 73.7 65.0 98 54 94.130.01429.973 7.83 0.00 0.00 11.8
5 88.3 67.5 75.1 67.2 99 60 97.830.05929.988 6.80 0.00 0.00 12.9
6 88.5 67.8 75.5 67.5 99 62 98.830.07629.973 7.31 0.00 0.00 13.2
7 88.7 69.3 77.1 69.0 99 55 98.129.99729.843 5.77 0.00 0.00 14.0
8 76.1 61.5 72.6 60.9 99 73 30.01729.840 9.89 0.01 0.06 0.9 4.7
9 78.4 58.6 68.1 58.3 99 70 30.09129.940 4.74 0.14 0.29 1.6 5.1
10 76.3 62.6 72.3 62.3 99 83 29.99129.805 6.29 0.97 0.75 0.6 5.1
11 70.9 66.0 70.6 65.7 99 98 29.96729.793 8.34 0.11 0.12 3.5
12 80.1 66.0 74.7 65.7 99 79 84.430.00529.949 7.83 1.38 1.84 8.0
13 82.6 66.7 72.6 66.4 99 69 87.330.10929.973 7.83 0.00 0.00 9.6
14 85.3 66.2 77.6 65.9 99 71 96.830.15029.991 6.80 0.00 0.00 10.8
15 83.7 69.3 76.1 69.0 99 71 90.130.01129.955 8.86 0.10 0.23 11.5
16 77.5 63.9 73.8 63.6 99 83 30.01729.940 9.37 0.01 0.06 0.3 6.0
17 81.7 59.5 70.7 59.2 99 66 85.730.15630.014 9.37 0.00 0.00 1.4 7.0
18 84.4 63.0 75.3 62.7 99 64 90.530.19130.126 8.34 0.00 0.00 0.5 9.2
19 85.5 64.2 74.0 63.9 99 60 91.830.19130.106 6.80 0.00 0.00 0.2 10.0
20 85.6 63.1 73.3 62.8 99 59 92.130.12930.038 9.37 0.00 0.00 0.5 9.8
21 86.4 66.2 76.8 65.9 99 65 95.230.14430.047 6.29 0.00 0.00 11.3
22 88.5 67.3 79.3 67.0 99 64 101.630.18630.100 4.74 0.00 0.00 12.9
23 87.6 69.6 77.9 69.3 99 64 99.430.13830.011 4.74 0.00 0.00 13.6
24 91.4 72.9 81.5 72.6 99 64 112.130.01129.846 8.34 0.02 0.12 17.2
25 91.0 70.5 77.1 62.1 99 41 98.130.00529.908 9.89 0.00 0.00 15.8
26 89.8 64.8 72.4 60.1 99 39 96.730.06729.988 7.31 0.00 0.00 12.4
27 89.2 64.9 75.9 64.6 99 55 98.730.10930.000 7.31 0.00 0.00 12.1
28 89.8 70.9 80.1 70.6 99 67 107.430.10029.955 5.26 0.00 0.00 15.4
29 88.0 74.5 83.4 74.2 99 83 110.330.05029.920 8.34 1.36 1.67 16.3
30 78.8 66.2 74.4 64.0 99 67 30.17130.044 8.34 0.00 0.00 7.5
31 75.0 59.5 66.4 59.2 99 64 30.12629.988 5.77 0.44 0.52 1.4 3.6
 
31 91.4 56.7 83.4 56.4 99 39 112.130.19129.793 11.43 4.54 1.84 11.4312.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 84.0 65.4 74.4 64.4 99 65 95.830.08329.969 7.60 0.15 0.56

Generated by VISWebReport