Monthly Weather Report
for August, 2021
generated 11/5/2021 12:00:13 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 81.0 61.5 69.5 59.1 99 56 82.830.12629.973 9.89 0.00 0.00 0.9 7.1
2 80.2 56.5 65.5 55.3 99 45 80.630.18930.088 11.43 0.00 0.00 2.1 5.5
3 82.9 58.1 66.6 55.6 99 42 83.330.13230.067 7.83 0.00 0.00 1.7 7.2
4 83.1 58.6 68.2 58.3 99 46 84.630.15630.088 6.29 0.00 0.00 1.6 7.4
5 82.8 60.6 70.4 60.3 99 57 85.830.12930.020 5.26 0.00 0.00 1.1 7.8
6 82.8 66.0 74.6 64.3 99 71 89.630.03229.955 6.80 0.02 0.12 9.4
7 87.3 68.7 78.6 68.4 99 70 101.030.01429.914 5.26 0.00 0.00 13.0
8 88.5 68.7 81.1 68.4 99 70 105.329.92629.825 11.43 0.23 0.29 13.6
9 85.3 68.2 82.7 67.9 99 89 103.829.90529.816 8.34 0.53 2.25 11.8
10 91.9 73.8 84.6 73.5 99 77 119.329.95229.834 9.37 0.10 0.40 17.9
11 88.7 71.1 82.7 70.7 99 80 110.129.98529.796 11.43 0.29 0.23 14.9
12 83.8 69.4 78.7 69.0 99 83 95.030.00829.858 7.83 0.27 0.46 11.6
13 83.3 66.9 74.6 60.5 99 55 89.130.17730.000 8.34 0.00 0.00 10.1
14 81.5 59.9 66.9 57.9 99 48 83.130.26530.177 7.31 0.00 0.00 1.3 7.0
15 79.0 57.2 65.5 56.5 98 49 30.23930.103 6.29 0.00 0.00 1.9 5.1
16 82.4 57.2 68.8 56.8 99 62 85.630.11229.997 6.29 0.00 0.00 1.9 6.8
17 84.6 62.6 74.4 62.3 99 67 92.230.05329.964 6.29 0.00 0.00 0.6 9.2
18 87.1 68.4 76.8 68.1 99 60 94.430.10030.011 5.26 0.00 0.00 12.8
19 87.6 66.0 75.1 65.7 99 57 95.430.09729.994 6.29 0.00 0.00 11.8
20 86.2 66.7 76.0 66.4 99 59 94.630.01429.846 4.74 0.00 0.00 11.4
21 83.3 71.1 77.7 70.7 99 77 91.429.94029.819 8.34 0.02 0.06 12.2
22 85.5 65.3 70.7 64.3 99 55 88.930.03529.940 8.34 0.00 0.00 10.4
23 86.9 63.3 80.7 63.0 99 77 103.830.05029.914 11.43 0.02 0.06 0.4 10.5
24 91.8 69.4 83.3 69.1 99 68 114.430.08229.914 23.78 0.20 0.75 15.6
25 90.5 67.8 82.3 67.5 99 71 112.130.13229.979 17.09 0.75 2.30 14.2
26 89.8 68.9 81.3 68.6 99 69 107.330.14130.044 4.74 0.01 0.06 14.4
27 89.6 67.6 81.1 67.3 99 72 107.630.10629.979 4.74 0.00 0.00 13.6
28 89.6 72.0 79.8 71.7 99 69 106.230.10030.029 5.77 0.00 0.00 15.8
29 88.3 72.7 79.9 72.4 99 71 103.130.07929.976 12.97 0.18 1.04 15.5
30 84.2 68.2 72.7 64.2 99 54 88.130.02629.881 9.37 0.00 0.00 11.2
31 81.3 66.0 75.0 65.7 99 70 86.829.88129.725 7.31 0.25 0.23 8.7
 
31 91.9 56.5 84.6 55.3 99 42 119.330.26529.725 23.78 2.87 2.30 13.6343.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 85.5 65.8 75.7 64.8 99 64 96.230.07029.952 8.58 0.09 0.63

Generated by VISWebReport