Monthly Weather Report
for September, 2021
generated 11/5/2021 12:00:13 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.9 61.0 68.0 58.7 99 55 30.03829.822 9.37 0.10 0.29 1.0 6.5
2 78.1 55.4 65.2 55.1 99 55 30.11830.038 5.26 0.00 0.00 2.4 4.1
3 74.1 58.6 66.3 55.4 94 71 30.09129.955 6.80 0.00 0.00 1.6 2.9
4 74.1 62.8 71.8 62.5 99 85 29.95529.846 11.43 0.00 0.00 0.6 4.0
5 80.2 58.6 64.7 53.9 99 42 80.729.97929.914 9.37 0.00 0.00 1.6 6.0
6 84.7 59.5 72.5 58.8 99 64 90.829.99129.873 6.29 0.00 0.00 1.4 8.5
7 88.2 65.3 75.2 56.6 99 60 96.529.93229.681 15.55 0.00 0.00 11.8
8 78.6 58.6 60.8 51.9 88 41 29.95229.837 14.52 0.00 0.00 1.6 5.2
9 76.1 55.2 60.6 54.6 99 51 30.06229.952 9.89 0.00 0.00 2.4 3.1
10 79.2 53.6 63.3 53.3 99 49 30.11229.964 5.26 0.00 0.00 2.9 4.2
11 85.1 62.8 71.1 61.8 99 60 90.129.96729.893 6.29 0.00 0.00 0.6 9.5
12 85.3 69.8 71.6 65.3 94 58 89.830.05929.946 8.86 0.00 0.00 12.6
13 86.5 66.6 69.8 63.9 98 49 89.630.09129.914 6.80 0.00 0.00 11.5
14 84.6 66.2 74.4 61.6 95 60 91.429.95829.837 12.46 0.00 0.00 10.4
15 76.3 57.2 62.5 48.0 99 38 30.06229.946 8.86 0.00 0.00 1.9 3.7
16 80.6 53.4 63.8 51.0 96 44 80.930.10930.002 8.86 0.00 0.00 2.9 4.9
17 84.9 57.9 70.5 56.0 99 46 87.630.12130.020 6.29 0.00 0.00 1.8 8.2
18 84.6 65.5 71.4 64.0 96 61 89.730.18030.076 7.31 0.00 0.00 10.0
19 88.5 61.7 72.7 61.4 99 53 94.230.11229.952 6.80 0.00 0.00 0.8 10.9
20 84.4 68.9 73.8 66.9 99 67 91.029.97629.802 15.03 0.12 0.69 11.7
21 67.5 58.6 65.4 55.6 99 72 30.16829.893 10.92 1.12 5.76 2.6 0.6
22 67.6 50.0 56.9 44.2 95 44 30.18930.100 17.60 0.00 0.00 6.9 0.6
23 69.1 46.9 49.3 42.4 97 38 44.7 30.10029.967 15.03 0.00 0.00 8.0 1.0
24 78.3 46.6 58.9 46.1 98 39 30.03229.864 10.92 0.17 0.35 5.9 3.3
25 70.2 48.4 57.1 39.9 98 35 30.09729.991 9.37 0.00 0.00 7.0 1.3
26 81.9 51.1 60.2 43.5 90 37 30.02929.837 8.86 0.00 0.00 3.5 5.0
27 85.5 63.7 64.1 58.8 96 43 86.429.87029.787 7.83 0.00 0.00 0.3 9.9
28 82.4 57.4 65.8 56.8 98 54 84.129.98229.870 6.80 0.00 0.00 1.9 6.8
29 85.5 56.3 69.0 55.7 98 49 87.330.05929.958 4.74 0.00 0.00 2.2 8.1
30 83.7 61.0 70.6 60.4 98 55 86.530.14130.059 5.77 0.00 0.00 1.0 8.3
 
30 88.5 46.6 75.2 39.9 99 35 44.7 96.530.18929.681 17.60 1.51 5.76 62.6194.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 80.2 58.6 66.2 55.5 97 53 44.7 88.530.05129.920 9.30 0.05 1.77

Generated by VISWebReport