Monthly Weather Report
for October, 2021
generated 11/5/2021 12:00:13 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 83.7 61.5 71.5 60.9 98 52 86.730.17430.064 6.29 0.09 0.35 0.9 8.5
2 74.5 65.3 73.0 64.7 98 92 30.07629.893 3.71 0.58 1.96 4.9
3 76.5 64.6 69.8 64.0 98 73 29.89929.813 11.95 0.14 0.23 0.1 5.6
4 71.1 60.6 66.6 60.0 98 82 30.09129.878 7.83 0.17 0.35 1.1 1.9
5 70.5 60.4 66.8 59.8 98 84 30.19430.088 6.80 0.01 0.06 1.1 1.6
6 72.0 61.7 68.7 61.1 98 88 30.19130.097 9.37 0.10 0.23 0.8 2.7
7 75.9 61.7 69.4 61.1 98 73 30.09730.002 4.74 0.62 0.58 0.8 4.6
8 74.3 59.7 69.6 59.1 98 69 30.04729.955 4.23 0.01 0.06 1.3 3.3
9 80.4 58.6 70.5 58.0 98 69 83.729.98229.749 6.80 0.01 0.06 1.6 6.1
10 81.9 66.7 71.1 61.9 96 66 85.629.79629.692 6.29 0.00 0.00 9.3
11 71.8 60.8 70.0 60.2 98 81 29.72229.518 8.86 1.02 1.27 1.1 2.4
12 71.1 53.4 60.9 52.8 98 55 29.98829.681 9.89 0.01 0.06 4.3 1.5
13 71.8 52.7 71.0 51.9 98 78 29.97029.760 5.77 1.31 2.25 4.4 1.7
14 70.9 55.6 69.4 55.0 98 75 29.97029.808 9.37 0.36 1.09 3.2 1.5
15 62.6 49.5 55.7 42.9 98 54 46.8 30.00029.873 11.43 0.02 0.06 9.0
16 58.6 40.1 43.8 36.1 98 43 38.3 30.16229.994 15.03 0.00 0.00 15.7
17 65.7 39.6 47.0 38.4 98 37 38.8 30.21230.126 10.40 0.00 0.00 12.5 0.2
18 71.4 41.5 55.4 41.0 98 45 30.15930.044 5.26 0.00 0.00 10.1 1.6
19 67.6 46.2 54.3 45.7 98 51 30.13230.044 6.80 0.00 0.00 8.8 0.6
20 74.3 48.6 64.1 47.8 97 62 30.08229.896 10.92 0.00 0.00 5.9 2.3
21 60.1 48.7 50.8 42.8 94 71 44.3 30.08229.896 13.49 0.00 0.00 10.6
22 55.6 45.9 49.6 39.2 98 59 44.8 30.09430.014 8.34 0.02 0.12 14.3
23 56.7 38.3 45.0 37.8 98 57 30.07329.964 4.74 0.00 0.00 17.5
24 54.5 45.7 53.9 41.0 98 73 42.4 29.98229.560 17.60 3.18 1.67 14.9
25 53.4 42.1 49.9 41.5 98 80 39.9 30.09429.565 15.03 0.21 0.17 17.3
26 54.7 37.6 46.4 37.1 98 65 36.1 30.13829.991 6.80 0.00 0.00 18.9
27 57.9 40.3 48.0 39.8 98 61 30.01129.716 9.89 0.00 0.00 15.9
28 51.4 45.9 50.9 43.3 98 79 41.4 29.71629.447 10.40 0.49 0.29 16.3
29 52.5 49.6 52.0 48.5 98 92 45.2 29.69529.503 11.95 1.27 0.35 14.0
30 58.6 45.1 51.6 44.6 98 71 45.1 29.81629.675 11.43 0.00 0.00 13.2
31 53.4 37.0 47.1 33.5 98 47 37.0 30.24529.811 16.58 0.00 0.00 19.8
 
31 83.7 37.0 73.0 33.5 98 37 36.1 86.730.24529.447 17.60 9.62 2.25255.2 60.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 66.3 51.1 59.2 49.4 98 67 41.8 85.330.02929.842 9.29 0.31 0.59

Generated by VISWebReport