Monthly Weather Report
for December, 2021
generated 5/29/2025 12:00:14 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 53.9 36.8 47.3 33.9 98 75 35.3 30.04729.784 8.34 0.08 0.12 19.6
2 59.5 39.2 44.1 29.1 87 34 39.2 30.02029.769 12.46 0.00 0.00 15.6
3 59.4 36.5 43.0 30.5 90 53 34.2 30.14129.887 7.31 0.00 0.00 17.0
4 46.0 31.3 36.3 13.4 98 28 27.0 30.33330.141 9.37 0.00 0.00 26.4
5 49.3 32.5 48.8 15.7 98 46 26.6 30.17429.592 11.43 0.18 0.29 24.1
6 41.5 15.1 35.5 1.5 79 33 3.9 30.33029.713 25.84 0.03 0.12 36.7
7 25.9 13.3 18.2 -0.2 80 47 5.0 30.32429.991 7.31 0.00 0.00 45.4
8 36.7 23.4 23.0 17.6 91 50 18.0 30.02929.917 12.46 0.00 0.00 34.9
9 54.5 27.3 42.6 20.5 96 63 20.6 29.99129.601 12.46 0.00 0.00 24.1
10 60.4 29.5 59.8 29.0 98 89 29.85529.285 19.15 0.68 0.69 20.0
11 59.0 33.4 55.8 25.9 91 54 20.9 30.10929.279 24.81 0.01 0.06 18.8
12 48.6 31.6 32.7 24.8 77 49 24.8 30.17730.079 12.46 0.00 0.00 24.9
13 49.6 32.4 37.1 28.2 91 58 28.6 30.27730.124 10.92 0.00 0.00 24.0
14 53.6 32.2 51.2 30.9 96 71 30.1 30.28330.064 10.92 0.01 0.06 22.1
15 66.9 52.7 62.6 51.0 98 72 30.06429.595 19.66 0.01 0.06 5.7 0.5
16 65.5 28.9 55.8 21.4 76 44 27.6 30.17429.630 17.09 0.00 0.00 17.9 0.1
17 37.0 23.4 33.3 19.7 96 61 20.9 30.24529.994 8.86 0.09 0.17 34.8
18 34.3 24.8 33.8 22.8 98 82 22.4 30.31029.961 12.46 0.06 0.12 35.5
19 35.4 18.0 27.8 16.1 96 70 18.0 30.38330.212 7.31 0.00 0.00 38.3
20 43.7 26.2 33.3 23.3 93 60 21.0 30.22730.082 10.40 0.00 0.00 30.0
21 42.4 22.1 31.3 16.4 96 60 16.9 30.12629.778 14.52 0.00 0.00 32.7
22 34.0 18.3 22.2 10.8 83 43 9.0 30.15329.955 14.52 0.00 0.00 38.9
23 51.8 27.0 43.1 21.7 95 71 20.3 30.00029.725 11.43 0.00 0.00 25.6
24 59.2 40.6 54.3 39.3 98 83 39.1 29.78429.403 10.40 0.00 0.00 15.1
25 54.0 39.6 53.0 38.3 98 70 37.5 29.97029.433 11.95 0.00 0.00 18.2
26 46.8 35.4 43.2 34.9 98 80 33.1 30.06729.630 12.97 0.20 0.81 23.9
27 54.1 34.5 53.5 24.0 98 65 28.3 29.91129.533 14.00 0.00 0.00 20.7
28 40.5 32.5 40.0 23.5 98 65 25.4 29.89629.483 10.92 0.36 0.17 28.5
29 38.1 27.3 37.6 22.1 98 70 19.9 29.98829.725 15.55 0.00 0.00 32.3
30 37.2 29.8 35.7 27.5 95 88 23.4 29.92029.790 6.29 0.01 0.06 31.5
31 53.8 28.8 50.9 27.8 98 85 27.7 29.81929.539 8.86 0.00 0.00 23.7
 
31 66.9 13.3 62.6 -0.2 98 28 3.9 30.38329.279 25.84 1.72 0.81807.1 0.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 48.1 29.8 41.5 23.9 93 62 24.0 30.10129.764 12.66 0.06 0.23

Generated by VISWebReport