Monthly Weather Report
for January, 2022
generated 5/29/2025 12:00:14 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 33.8 19.6 33.3 18.1 98 92 6.2 29.93529.716 15.55 0.00 0.00 38.3
2 19.6 3.0 18.6 0.5 96 82 -6.6 30.35129.935 15.03 0.00 0.00 53.7
3 23.5 -2.6 17.3 -4.6 93 52-10.7 30.41330.236 8.34 0.00 0.00 54.5
4 35.6 18.7 28.9 16.0 92 75 11.3 30.23629.577 12.46 0.00 0.00 37.9
5 32.9 9.7 27.8 2.7 86 65 -6.3 30.11829.577 21.72 0.00 0.00 43.7
6 10.8 -2.9 5.0 -7.6 82 69-19.9 30.26230.100 14.52 0.00 0.00 61.0
7 13.1 -5.4 8.7 -9.2 84 65-23.4 30.39230.259 14.00 0.00 0.00 61.1
8 36.3 12.6 35.8 7.7 98 75 1.8 30.27129.949 10.40 0.13 0.12 40.6
9 35.4 7.7 34.9 4.1 98 58 2.1 30.61729.997 19.15 0.06 0.06 43.4
10 23.2 7.2 12.8 -0.5 88 45 -1.9 30.62030.460 14.52 0.00 0.00 49.8
11 39.7 4.8 29.4 -0.7 84 63 -2.2 30.59030.070 12.46 0.00 0.00 42.7
12 42.3 31.6 33.2 26.8 92 66 28.4 30.07029.932 7.83 0.00 0.00 28.1
13 39.0 25.9 34.7 25.4 98 84 25.5 30.05029.890 6.80 0.00 0.00 32.6
14 34.2 22.5 33.5 21.5 98 96 22.4 30.14130.038 10.40 0.00 0.00 36.6
15 30.9 12.0 30.4 10.4 98 76 8.4 30.33330.135 14.52 0.00 0.00 43.6
16 30.6 6.4 20.2 4.6 95 62 30.22129.772 11.43 0.00 0.00 46.5
17 31.6 18.3 26.4 16.6 94 75 9.8 30.00229.775 16.58 0.00 0.00 40.1
18 44.8 15.8 36.8 14.6 97 72 13.2 30.00229.749 14.00 0.10 0.12 34.7
19 39.2 6.1 34.5 0.7 89 69 -8.7 30.49029.816 17.09 0.00 0.00 42.3
20 15.3 2.1 4.9 -1.7 87 62-11.7 30.62930.490 11.95 0.00 0.00 56.3
21 24.4 -1.7 15.1 -4.6 91 63 -6.8 30.57230.395 7.31 0.00 0.00 53.7
22 34.7 13.5 23.4 10.2 88 51 6.1 30.41029.976 14.52 0.00 0.00 40.9
23 39.6 16.2 31.1 9.2 88 62 5.8 30.07329.781 20.18 0.00 0.00 37.1
24 34.5 9.9 28.1 5.5 89 76 -0.9 30.13829.613 15.55 0.00 0.00 42.8
25 17.4 2.1 5.5 -4.9 83 48-11.2 30.48130.097 14.00 0.00 0.00 55.3
26 19.6 -5.1 7.7 -9.0 85 45-14.2 30.55830.215 8.34 0.00 0.00 57.7
27 38.3 17.1 26.7 7.5 82 56 8.5 30.22130.115 11.43 0.00 0.00 37.3
28 29.5 7.2 25.0 3.3 88 53 5.2 30.37730.215 12.97 0.00 0.00 46.7
29 32.7 4.8 16.5 1.7 91 42 30.34229.843 10.40 0.00 0.00 46.2
30 31.1 17.1 19.5 13.7 91 61 7.0 30.12629.813 16.06 0.00 0.00 40.9
31 41.5 12.4 25.4 10.5 94 49 30.12129.929 10.92 0.00 0.00 38.1
 
31 44.8 -5.4 36.8 -9.2 98 42-23.4 30.62929.577 21.72 0.29 0.121384.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 30.8 9.9 23.6 6.1 91 65 1.3 30.29629.983 13.24 0.01 0.10

Generated by VISWebReport