Monthly Weather Report
for February, 2022
generated 5/29/2025 12:00:14 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 51.8 23.4 42.9 22.7 97 67 14.3 30.12129.870 10.92 0.10 0.12 27.4
2 23.4 13.8 22.7 8.2 97 77 -0.9 30.37530.121 14.52 0.00 0.00 46.4
3 20.3 10.2 14.0 5.6 84 75 -1.8 30.41930.342 16.06 0.00 0.00 49.8
4 25.3 4.8 15.3 0.3 86 59 -8.6 30.47830.280 17.60 0.00 0.00 50.0
5 17.8 -4.5 10.1 -6.9 89 64-11.6 30.51930.206 8.86 0.00 0.00 58.4
6 36.3 12.7 27.5 9.8 89 64 5.8 30.20930.100 16.06 0.02 0.06 40.5
7 25.5 9.9 14.1 5.7 83 60 -4.4 30.28030.129 14.52 0.00 0.00 47.3
8 44.8 15.8 33.1 11.7 88 60 8.0 30.12929.811 8.86 0.04 0.06 34.7
9 45.0 25.5 33.8 24.5 98 63 22.5 29.90829.757 16.58 0.00 0.00 29.8
10 36.7 27.5 28.8 21.7 87 70 17.6 30.04129.686 13.49 0.00 0.00 32.9
11 47.8 20.3 38.9 14.3 98 64 6.2 30.12629.554 21.72 0.11 0.12 31.0
12 20.7 14.0 14.6 7.1 80 61 -0.6 30.40130.126 17.60 0.00 0.00 47.6
13 20.5 7.7 13.7 2.5 90 60 2.3 30.33930.265 13.49 0.00 0.00 50.9
14 32.4 9.3 22.3 5.3 96 64 3.2 30.35430.206 8.34 0.00 0.00 44.1
15 45.7 17.2 37.2 16.0 96 51 12.4 30.36029.920 12.46 0.01 0.06 33.5
16 54.3 40.1 51.1 34.8 98 71 35.7 29.93229.760 15.55 0.42 0.29 17.8
17 39.9 9.9 39.4 6.4 98 81 -2.7 30.18329.825 17.60 0.27 0.35 40.1
18 32.5 -1.1 27.7 -3.3 94 50 -4.1 30.27429.964 15.55 0.00 0.00 49.3
19 28.4 9.9 24.5 2.7 85 47 -4.8 30.51330.088 18.63 0.00 0.00 45.9
20 50.9 16.9 36.9 11.8 92 57 7.0 30.20029.858 15.03 0.07 0.12 31.1
21 54.0 31.8 51.7 30.5 98 62 27.3 29.95229.731 10.92 0.00 0.00 22.1
22 56.5 18.3 55.9 13.5 98 78 3.6 30.30429.627 26.87 0.07 0.23 27.6
23 21.9 12.4 15.3 8.2 84 68 -2.3 30.57230.304 17.60 0.00 0.00 47.9
24 30.9 20.5 27.4 15.3 97 77 10.0 30.42830.112 11.95 0.00 0.00 39.3
25 28.6 14.7 24.1 12.3 97 70 5.9 30.56130.147 12.97 0.00 0.00 43.3
26 34.7 9.3 24.6 7.0 94 60 30.56130.339 9.37 0.00 0.00 43.0
27 45.0 23.7 29.9 21.1 90 48 19.8 30.33930.206 9.89 0.07 0.12 30.6
28 55.4 24.8 35.8 23.5 96 39 20.1 30.20929.982 9.89 0.00 0.00 24.9
 
28 56.5 -4.5 55.9 -6.9 98 39-11.6 30.57229.554 26.87 1.18 0.351087.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 36.7 15.7 29.0 11.9 92 63 6.7 30.28930.011 14.39 0.04 0.15

Generated by VISWebReport