Monthly Weather Report
for March, 2022
generated 5/29/2025 12:00:14 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 61.0 38.5 41.1 30.7 90 38 38.5 30.08529.943 8.34 0.00 0.00 15.3
2 66.4 31.6 47.5 30.8 98 48 31.6 30.13529.949 11.95 0.00 0.00 16.3 0.4
3 40.5 28.2 34.1 22.7 87 56 21.9 30.41930.132 10.92 0.00 0.00 30.6
4 48.9 26.4 36.6 22.5 87 56 18.4 30.38630.023 10.40 0.00 0.00 27.3
5 72.1 41.2 59.2 34.5 85 61 38.2 30.02329.657 21.21 0.00 0.00 10.1 1.8
6 58.1 33.6 53.6 29.8 97 61 24.8 30.07929.692 19.66 0.22 0.29 19.2
7 34.0 22.6 33.3 19.5 98 76 17.1 30.25929.819 16.06 0.18 0.23 36.7
8 40.1 17.4 28.0 15.5 96 56 30.25630.023 9.89 0.00 0.00 36.3
9 43.0 25.0 31.5 20.4 93 54 16.2 30.19729.976 13.49 0.00 0.00 31.0
10 28.8 21.0 24.2 16.8 94 67 12.1 30.26830.144 12.46 0.00 0.00 40.1
11 34.0 13.3 21.0 3.9 95 51 -1.9 30.20030.070 20.18 0.00 0.00 41.3
12 23.9 8.2 11.7 1.0 76 45 -8.1 30.28630.088 16.58 0.00 0.00 49.0
13 56.7 19.8 38.1 11.3 83 40 14.4 30.08829.890 12.46 0.00 0.00 26.8
14 63.9 34.5 44.3 31.9 91 45 31.0 30.13230.044 12.46 0.00 0.00 15.8
15 63.7 42.6 48.9 39.7 97 55 42.4 30.20630.085 7.31 0.00 0.00 11.9
16 71.2 43.5 55.4 42.5 98 52 30.08529.840 11.95 0.00 0.00 9.2 1.5
17 73.8 44.8 56.7 42.1 94 46 29.89929.819 10.92 0.00 0.00 7.9 2.2
18 53.6 41.9 45.7 40.5 98 67 36.5 29.88729.586 12.46 0.62 0.46 17.3
19 50.7 36.0 42.7 33.2 98 59 27.3 30.04429.616 17.09 0.11 0.06 21.6
20 68.0 30.4 44.6 29.7 98 37 30.4 30.14730.041 10.92 0.00 0.00 16.6 0.8
21 75.2 46.2 48.9 39.2 79 34 45.0 30.11529.940 11.95 0.00 0.00 6.9 2.5
22 58.3 49.1 54.3 44.5 98 63 44.8 29.97929.560 14.52 0.55 0.23 11.3
23 57.0 42.4 55.3 41.9 98 91 38.0 29.61029.412 9.89 0.49 0.52 15.3
24 44.6 38.1 41.9 37.6 98 85 33.5 29.83129.610 10.40 0.07 0.06 23.7
25 52.7 39.4 42.3 27.5 97 45 31.9 29.85229.769 27.89 0.02 0.06 18.9
26 41.4 28.4 30.7 18.4 71 52 16.0 30.09429.799 23.78 0.00 0.00 30.1
27 40.3 25.0 20.9 13.6 76 37 16.1 30.24830.091 11.95 0.00 0.00 32.4
28 43.2 23.4 23.5 8.8 74 32 17.8 30.33030.203 10.92 0.00 0.00 31.7
29 45.0 30.7 32.2 14.4 71 48 23.0 30.22429.684 12.46 0.00 0.00 27.1
30 58.8 38.5 58.2 32.0 98 64 31.8 29.68929.261 18.63 1.80 0.92 16.4
31 38.8 33.8 38.0 30.5 98 85 25.3 29.82529.252 14.52 0.27 0.29 28.7
 
31 75.2 8.2 59.2 1.0 98 32 -8.1 30.41929.252 27.89 4.33 0.92722.6 9.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 51.9 32.1 40.1 26.7 91 55 24.5 30.09329.839 13.99 0.14 0.31

Generated by VISWebReport