Monthly Weather Report
for April, 2022
generated 5/29/2025 12:00:14 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 48.0 32.4 34.7 25.4 94 52 23.2 30.14129.825 12.46 0.03 0.06 24.8
2 45.3 31.8 42.4 30.7 99 81 28.1 30.13229.881 19.15 0.06 0.06 26.5
3 59.7 30.0 44.7 29.7 99 45 30.0 30.09129.949 6.80 0.00 0.00 20.1
4 51.8 37.2 45.3 35.6 94 69 34.9 29.95229.846 16.06 0.01 0.06 20.5
5 53.8 32.4 52.6 32.2 99 80 30.5 29.89329.589 9.37 0.18 0.46 21.9
6 57.4 43.0 52.9 37.3 99 55 36.9 29.70429.586 18.63 0.48 0.40 14.8
7 44.6 38.1 38.9 32.2 99 69 29.2 29.69529.630 19.66 0.02 0.06 23.7
8 40.8 33.6 37.6 32.7 99 84 26.4 29.87029.651 15.55 0.02 0.06 27.8
9 54.5 28.4 37.2 26.7 99 39 27.4 29.94629.855 12.97 0.00 0.00 23.6
10 69.6 34.2 57.0 29.1 84 43 31.3 29.94629.551 15.55 0.00 0.00 14.3 1.1
11 65.8 43.5 56.8 34.3 89 36 43.5 29.95229.619 15.55 0.04 0.17 10.5 0.2
12 68.9 37.4 64.8 34.2 94 47 37.2 29.98229.601 13.49 0.00 0.00 12.8 1.0
13 69.8 35.2 66.3 33.9 99 84 28.0 29.79629.565 18.12 1.24 2.07 13.7 1.2
14 57.0 33.1 36.3 25.7 97 32 27.0 29.97629.793 28.92 0.01 0.06 20.0
15 59.5 42.1 40.7 24.2 74 42 36.9 30.02929.923 13.49 0.00 0.00 14.2
16 52.7 34.0 34.1 25.0 74 41 27.0 30.25130.029 20.18 0.00 0.00 21.6
17 48.6 31.1 36.4 25.6 97 50 25.0 30.30129.462 11.43 0.01 0.06 25.2
18 45.5 33.8 37.5 27.3 99 61 25.8 30.23330.138 21.72 0.07 0.06 25.4
19 54.3 29.7 36.8 26.2 87 40 22.1 30.28330.168 14.00 0.00 0.00 23.0
20 51.8 43.5 50.1 33.5 99 60 39.8 30.18329.858 14.52 0.36 0.17 17.4
21 72.9 49.5 55.2 44.5 99 41 46.1 30.36629.923 11.43 0.01 0.06 5.8 2.0
22 81.5 53.6 70.8 49.5 95 68 85.330.37530.020 12.97 0.03 0.06 2.9 5.4
23 82.8 61.3 67.8 60.1 96 51 85.030.02029.787 18.12 0.00 0.00 0.9 8.0
24 72.3 58.3 66.4 46.6 99 59 29.96129.808 15.03 0.23 1.32 1.7 2.0
25 58.3 39.9 46.2 30.6 76 58 32.7 30.29229.958 19.66 0.00 0.00 15.9
26 57.4 32.4 36.7 28.1 85 39 22.9 30.37730.292 16.58 0.00 0.00 20.1
27 68.5 35.1 46.4 31.5 89 42 30.5 30.33630.109 13.49 0.00 0.00 14.1 0.9
28 64.8 38.5 54.7 32.5 90 59 32.8 30.20930.056 9.89 0.01 0.06 13.3
29 69.1 54.7 56.3 48.5 90 54 30.08529.843 11.43 0.01 0.06 4.1 1.0
30 77.4 54.5 68.4 48.1 97 57 29.87029.607 16.58 0.12 0.35 2.6 3.6
 
30 82.8 28.4 70.8 24.2 99 32 22.1 85.330.37729.462 28.92 2.94 2.07483.0 26.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 60.1 39.4 49.1 34.1 93 55 30.5 85.230.07529.831 15.43 0.10 0.30

Generated by VISWebReport