Monthly Weather Report
for May, 2022
generated 5/29/2025 12:00:15 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 56.5 49.5 48.3 44.0 82 71 46.6 30.02029.731 17.09 0.00 0.00 12.0
2 63.5 46.2 54.2 41.9 99 56 43.4 30.11529.917 9.89 0.01 0.06 10.1
3 54.9 47.3 54.6 45.7 99 94 44.5 30.10629.689 10.40 0.62 0.40 13.9
4 61.9 42.1 54.6 41.8 99 75 39.1 30.22130.100 7.31 0.00 0.00 13.0
5 55.2 47.8 53.5 46.7 99 93 45.9 30.16829.831 9.89 0.70 0.23 13.5
6 54.1 49.5 52.4 47.1 94 91 43.8 29.88129.731 19.15 0.22 0.17 13.2
7 71.2 45.1 49.7 39.0 93 34 42.2 29.99429.881 10.92 0.00 0.00 8.4 1.5
8 72.1 49.8 54.7 39.6 78 49 48.5 29.97029.808 13.49 0.00 0.00 5.8 1.8
9 84.9 60.1 70.7 53.8 83 59 89.629.88129.763 14.52 0.00 0.00 1.2 8.7
10 91.2 67.6 75.7 65.5 94 58 102.130.06429.881 10.40 0.00 0.00 14.4
11 96.4 70.2 81.3 67.4 91 57 116.130.15630.035 6.29 0.00 0.00 18.3
12 93.0 71.8 80.1 65.5 99 55 107.330.09129.943 7.31 0.00 0.00 17.4
13 91.2 65.5 70.5 56.2 80 42 96.330.01129.828 13.49 0.00 0.00 13.3
14 89.8 62.8 69.2 48.9 94 27 89.829.97929.887 7.31 0.00 0.00 0.6 11.9
15 78.6 54.7 60.9 46.8 95 46 29.98529.905 10.92 0.00 0.00 2.6 4.2
16 81.0 51.1 56.0 39.8 95 25 29.97329.896 17.60 0.00 0.00 3.5 4.5
17 81.3 51.1 54.5 46.0 94 33 30.05029.926 7.83 0.01 0.06 3.5 4.7
18 77.9 57.7 68.2 51.4 95 70 29.95829.746 6.29 0.09 0.17 1.8 4.6
19 85.6 56.7 69.2 55.3 95 45 88.429.79629.462 9.37 0.00 0.00 2.1 8.2
20 86.5 56.7 72.6 55.3 95 60 92.529.83729.441 12.46 0.20 0.58 2.1 8.7
21 63.1 53.2 58.1 51.7 95 74 30.12929.802 10.40 0.46 0.29 6.9
22 65.3 48.9 54.1 39.7 94 42 48.0 30.34530.118 12.97 0.00 0.00 8.0
23 69.8 47.8 50.4 38.9 95 39 30.34530.194 9.37 0.00 0.00 7.4 1.2
24 75.2 50.2 57.1 39.2 78 39 30.22129.982 10.40 0.00 0.00 4.9 2.5
25 81.1 59.4 70.6 45.7 89 58 83.529.98229.716 9.89 0.40 0.86 1.4 6.6
26 78.4 59.2 68.7 56.0 89 65 29.79329.701 9.37 0.45 1.44 1.4 5.3
27 63.1 52.9 59.5 49.7 89 86 29.95829.737 9.37 0.52 0.35 7.0
28 76.5 49.3 60.9 46.2 89 53 29.97929.796 6.80 0.00 0.00 5.0 2.9
29 84.7 61.9 66.6 57.5 86 49 86.629.82829.728 11.43 0.00 0.00 0.8 9.1
30 86.7 66.7 67.6 60.3 82 45 88.529.87029.769 11.43 0.00 0.00 11.7
31 84.2 70.3 71.8 62.8 89 64 89.629.96429.840 7.31 0.00 0.00 12.3
 
31 96.4 42.1 81.3 38.9 99 25 39.1116.130.34529.441 19.15 3.68 1.44149.9173.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 76.0 55.6 62.5 49.9 91 57 44.7 94.630.02229.832 10.67 0.12 0.42

Generated by VISWebReport