Monthly Weather Report
for June, 2022
generated 5/29/2025 12:00:15 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 77.5 64.2 70.0 53.6 89 53 30.03229.905 9.37 0.20 0.23 0.2 6.0
2 78.8 55.8 57.4 33.0 88 20 29.98529.932 11.43 0.00 0.00 2.3 4.6
3 84.9 53.6 53.6 33.5 85 17 30.00229.943 11.95 0.00 0.00 2.9 7.1
4 84.0 52.0 55.5 39.4 75 24 30.00829.878 6.80 0.00 0.00 3.3 6.3
5 83.7 59.4 59.3 42.3 67 36 83.729.91129.760 8.34 0.00 0.00 1.4 7.9
6 82.9 66.9 68.3 54.7 89 56 85.429.77229.669 5.77 0.10 0.29 9.9
7 80.6 62.4 64.3 54.7 89 46 80.929.94929.740 9.37 0.00 0.00 0.6 7.1
8 75.2 59.0 62.3 53.7 89 54 29.96129.751 15.03 0.19 0.40 1.5 3.6
9 82.9 52.9 61.7 44.5 89 27 30.02329.932 9.89 0.00 0.00 3.0 5.9
10 69.6 58.6 62.1 50.8 89 60 29.97929.902 3.71 0.12 0.12 2.1 1.1
11 80.8 55.9 69.0 52.7 89 61 83.129.91729.754 4.74 0.00 0.00 2.3 5.6
12 87.6 66.4 76.3 63.1 89 65 96.829.85229.751 6.29 0.06 0.23 12.0
13 93.6 63.7 82.3 60.4 89 63 114.429.87029.734 7.83 0.00 0.00 0.3 14.0
14 95.4 77.4 77.4 72.0 89 50 107.829.89929.781 7.31 0.00 0.00 21.4
15 93.2 77.0 76.2 66.1 82 45 104.629.95529.825 8.86 0.00 0.00 20.1
16 93.0 72.1 77.9 67.2 89 49 103.830.02029.890 13.49 0.69 2.53 17.5
17 90.1 69.8 70.2 57.7 84 37 90.230.11829.973 12.46 0.00 0.00 15.0
18 83.3 61.7 59.1 37.7 75 23 30.25130.082 10.40 0.00 0.00 0.8 8.3
19 87.1 50.0 55.5 37.3 86 25 30.26830.126 6.80 0.00 0.00 3.8 7.3
20 91.6 58.8 62.8 53.0 82 34 91.630.18930.067 6.80 0.00 0.00 1.6 11.7
21 94.3 65.5 75.4 59.0 86 50 106.630.14430.017 6.80 0.00 0.00 14.9
22 89.6 68.7 75.0 52.6 79 31 89.930.13530.038 11.95 0.00 0.00 14.1
23 90.1 62.4 67.3 53.9 89 33 90.130.10029.994 8.34 0.00 0.00 0.6 11.9
24 86.2 61.9 70.5 54.8 84 37 87.930.06229.997 3.71 0.00 0.00 0.8 9.8
25 84.7 65.3 74.5 62.0 89 67 92.430.10929.911 13.49 1.61 0.00 10.0
26 79.3 64.9 67.7 50.1 89 38 30.22429.991 14.52 0.01 0.00 7.1
27 81.3 58.1 56.0 42.0 82 28 30.30130.218 10.92 0.00 0.00 1.7 6.4
28 84.2 57.0 62.0 46.2 89 29 84.230.26530.135 6.29 0.01 0.06 2.0 7.6
29 89.8 64.0 69.2 53.3 80 46 94.030.19730.118 6.29 0.00 0.00 0.3 12.2
30 88.5 64.2 65.2 57.5 88 36 89.130.15929.961 7.31 0.00 0.00 0.2 11.5
 
30 95.4 50.0 82.3 33.0 89 17 114.430.30129.669 15.03 2.99 2.53 31.6298.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 85.5 62.3 66.8 52.0 85 41 95.130.05529.926 8.88 0.10 0.55

Generated by VISWebReport