Monthly Weather Report
for July, 2022
generated 5/29/2025 12:00:15 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 76.5 65.8 71.5 61.0 89 65 30.05629.961 10.92 0.19 0.35 6.2
2 84.2 62.2 67.5 56.6 89 41 83.830.09430.020 5.26 0.00 0.00 0.7 8.9
3 88.7 59.5 64.4 56.3 89 37 88.730.15030.076 6.80 0.00 0.00 1.4 10.5
4 90.3 65.7 76.9 60.9 86 61 103.530.10029.911 7.31 0.00 0.00 13.0
5 96.4 78.8 77.1 71.5 85 47 110.329.94629.834 6.29 0.00 0.00 22.6
6 88.5 71.1 75.1 67.7 89 59 96.230.00529.858 18.63 0.13 0.23 14.8
7 81.3 70.3 76.0 66.9 89 82 88.030.06229.943 6.80 0.19 0.23 10.8
8 83.7 68.9 77.2 65.5 89 77 93.230.06229.946 10.92 0.88 2.19 11.3
9 84.4 64.9 70.5 56.4 89 48 85.630.17130.059 9.37 0.00 0.00 9.7
10 84.2 58.6 68.1 55.4 89 53 86.830.17129.958 4.74 0.00 0.00 1.6 8.0
11 87.8 66.6 75.0 60.8 89 62 97.129.96129.811 10.92 0.06 0.29 12.2
12 85.1 65.7 67.6 59.3 89 43 85.729.99429.887 13.49 0.00 0.00 10.4
13 87.1 65.5 69.4 61.8 89 45 89.730.06429.994 12.46 0.00 0.00 11.3
14 85.8 63.5 69.0 59.8 88 52 89.230.17130.064 7.83 0.00 0.00 0.4 10.0
15 79.5 67.3 71.4 61.2 89 75 30.17129.988 5.77 0.41 0.29 8.4
16 84.0 68.7 73.9 65.3 89 68 90.829.98829.905 7.31 0.04 0.17 11.3
17 82.6 70.2 71.5 66.8 89 68 87.129.92929.873 6.80 0.04 0.06 11.4
18 90.0 66.6 72.3 59.7 89 41 92.529.97929.893 8.34 0.00 0.00 13.3
19 88.5 65.8 73.2 62.5 89 56 96.229.93529.769 7.31 0.00 0.00 12.2
20 88.2 73.2 72.8 63.8 89 49 92.529.80229.701 14.00 0.00 0.00 15.7
21 90.9 67.3 71.8 62.1 85 47 97.429.91129.793 9.37 0.00 0.00 14.1
22 89.1 63.7 69.8 59.3 89 39 93.030.03229.908 5.77 0.00 0.00 0.3 11.7
23 95.9 72.7 77.8 69.3 89 49 112.029.97329.875 7.31 0.00 0.00 19.3
24 86.2 70.3 75.9 61.6 89 60 92.230.02929.837 13.49 0.54 1.21 13.3
25 83.1 61.3 65.4 56.6 89 44 83.330.10330.005 6.80 0.00 0.00 0.9 8.1
26 78.4 66.7 67.9 62.9 89 63 30.05329.938 4.23 0.00 0.00 7.5
27 86.2 65.8 72.5 61.4 89 53 91.529.95829.873 10.40 0.00 0.00 11.0
28 83.5 62.8 64.4 56.1 89 42 83.530.02929.914 9.37 0.00 0.00 0.6 8.7
29 81.5 58.6 61.5 54.4 89 40 81.530.15930.026 11.43 0.00 0.00 1.6 6.6
30 87.3 58.1 65.8 54.9 89 40 89.630.22730.103 5.26 0.01 0.06 1.7 9.4
31 83.5 59.5 68.9 56.3 89 51 85.630.17129.961 6.80 0.00 0.00 1.4 7.9
 
31 96.4 58.1 77.8 54.4 89 37 112.030.22729.701 18.63 2.49 2.19 10.6349.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 85.9 66.0 71.0 61.1 89 53 92.530.04729.925 8.76 0.08 0.51

Generated by VISWebReport