Monthly Weather Report
for September, 2022
generated 5/29/2025 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 82.8 60.6 68.3 58.0 91 55 85.430.11530.011 5.26 0.00 0.00 1.1 7.8
2 82.0 63.3 69.7 60.6 91 61 85.230.10030.029 5.77 0.00 0.00 0.4 8.1
3 83.3 64.8 69.9 62.1 91 53 85.830.13230.073 5.77 0.00 0.00 9.1
4 79.0 65.5 70.5 62.8 91 74 30.12430.026 8.34 0.04 0.12 7.3
5 73.9 64.4 67.4 61.7 91 78 30.10030.041 6.80 0.00 0.00 0.1 4.3
6 80.4 63.0 70.2 60.3 91 59 82.430.17130.082 7.31 0.00 0.00 0.5 7.2
7 79.9 60.8 65.5 58.2 91 52 30.21530.088 8.34 0.00 0.00 1.1 6.4
8 79.7 57.0 63.9 54.4 91 47 30.08829.893 5.26 0.00 0.00 2.0 5.3
9 79.7 57.0 64.1 54.4 91 51 30.00829.911 4.74 0.00 0.00 2.0 5.3
10 82.8 58.5 67.2 55.9 91 46 83.430.06729.985 7.31 0.01 0.06 1.6 7.3
11 67.3 52.7 64.6 46.8 91 62 30.04129.967 14.52 0.14 0.35 5.6 0.6
12 66.2 51.1 55.2 48.6 91 58 30.01429.855 18.63 0.02 0.06 6.7 0.3
13 75.9 55.6 58.2 52.7 91 49 30.04429.884 8.86 0.00 0.00 2.4 3.1
14 79.2 52.7 61.1 50.1 91 43 30.17430.044 5.77 0.00 0.00 3.1 4.0
15 81.7 57.2 65.2 54.6 91 52 83.230.23930.124 5.26 0.00 0.00 1.9 6.4
16 81.5 60.1 66.8 57.5 91 52 82.830.16530.062 5.77 0.01 0.06 1.2 7.0
17 84.9 63.7 67.7 61.0 91 50 87.230.07929.946 7.31 0.00 0.00 0.3 9.6
18 84.7 64.9 73.7 62.2 91 65 91.030.02929.875 8.86 0.62 2.19 9.8
19 83.1 68.7 73.1 66.0 91 65 88.530.02929.908 7.83 0.35 2.02 10.9
20 92.3 67.6 73.7 64.9 91 44 98.930.02929.890 8.34 0.00 0.00 15.0
21 82.8 63.7 71.5 49.6 73 44 86.430.06729.861 13.49 0.00 0.00 0.3 8.6
22 66.6 50.4 50.2 41.4 81 41 30.24530.067 10.40 0.01 0.00 6.9 0.4
23 60.3 47.1 51.4 43.8 91 58 30.25930.056 6.29 0.03 0.00 11.3
24 77.2 50.0 61.5 47.5 91 45 30.06229.822 9.37 0.00 0.00 4.5 3.0
25 73.9 56.8 55.4 41.4 80 39 29.91129.822 20.18 0.00 0.00 2.1 2.4
26 64.2 46.2 43.7 34.6 80 34 42.7 30.03829.905 21.72 0.00 0.00 9.8
27 63.5 42.4 43.4 29.7 81 30 39.2 30.32730.035 15.55 0.00 0.00 12.0
28 60.4 40.3 44.3 36.1 91 49 38.7 30.48730.327 9.89 0.00 0.00 14.6
29 63.3 38.5 45.5 36.1 91 39 30.51030.310 6.29 0.00 0.00 14.1
30 67.5 41.2 50.2 38.8 91 41 30.32730.138 6.80 0.00 0.00 11.3 0.6
 
30 92.3 38.5 73.7 29.7 91 30 38.5 98.930.51029.822 21.72 1.23 2.19117.0149.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 76.0 56.2 61.8 51.7 89 51 40.2 86.730.14030.001 9.20 0.04 0.69

Generated by VISWebReport