Monthly Weather Report
for October, 2022
generated 5/29/2025 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 70.0 43.9 53.3 41.4 91 49 43.9 30.25130.156 10.92 0.00 0.00 9.3 1.3
2 71.2 45.7 55.1 43.0 91 51 30.35430.242 9.37 0.00 0.00 8.1 1.5
3 67.5 44.1 49.4 36.4 91 33 44.1 30.38630.256 6.29 0.00 0.00 9.8 0.6
4 70.3 40.5 47.5 37.1 91 30 30.27730.153 6.29 0.01 0.00 10.9 1.3
5 74.8 42.3 54.2 35.4 91 25 30.16830.047 6.29 0.03 0.00 8.9 2.5
6 73.9 49.5 59.5 45.2 91 49 30.22430.023 12.46 0.05 0.00 5.5 2.2
7 55.8 39.7 45.2 33.8 85 49 38.1 30.43730.218 11.43 0.00 0.00 17.3
8 57.7 32.9 40.5 30.6 91 39 30.45430.251 11.43 0.00 0.00 19.7
9 68.5 34.9 46.2 32.5 91 35 30.25130.097 9.37 0.00 0.00 14.2 0.9
10 73.4 43.0 48.9 40.2 91 31 30.19730.100 5.77 0.00 0.00 8.9 2.1
11 63.1 52.2 58.8 43.8 91 72 30.12129.914 8.86 0.53 0.46 7.4
12 64.6 48.6 57.6 38.0 91 43 47.0 29.91729.704 22.24 0.05 0.12 8.4
13 56.8 37.6 40.7 16.7 91 23 37.6 29.84629.749 21.72 0.01 0.06 17.8
14 61.5 32.2 45.7 24.9 91 26 29.81129.624 12.46 0.14 0.17 18.1
15 53.4 33.4 41.2 31.1 91 51 30.8 30.03529.811 8.86 0.00 0.00 21.6
16 57.6 40.6 39.9 27.5 86 42 37.9 30.04729.955 17.09 0.00 0.00 15.9
17 43.5 33.8 29.7 22.5 74 47 24.0 30.08529.961 17.60 0.00 0.00 26.4
18 47.8 31.5 26.9 18.9 77 34 23.3 30.16530.073 17.60 0.00 0.00 25.4
19 47.7 26.2 23.3 12.9 76 25 19.8 30.14129.988 12.46 0.00 0.00 28.0
20 65.3 29.7 38.8 19.0 77 30 29.98829.769 5.77 0.00 0.00 17.6
21 77.2 37.8 44.1 34.1 88 26 29.83729.707 9.89 0.00 0.00 10.6 3.0
22 79.0 51.4 54.9 43.6 82 41 29.82829.763 8.86 0.00 0.00 3.4 3.6
23 76.6 59.9 60.2 52.0 76 56 29.89329.784 16.06 0.00 0.00 1.3 4.5
24 75.7 60.8 60.3 45.7 80 43 29.89029.737 12.46 0.04 0.17 1.1 4.3
25 60.8 43.3 56.4 40.9 91 80 36.9 29.81129.589 17.09 1.21 0.46 13.0
26 55.0 37.0 40.9 34.6 91 50 33.7 30.18929.734 14.52 0.01 0.06 19.0
27 55.0 34.5 42.7 32.1 91 54 30.32730.189 9.37 0.00 0.00 20.3
28 59.0 35.6 42.8 33.2 91 50 30.40130.315 6.80 0.01 0.06 17.7
29 64.6 35.1 47.8 32.7 91 48 30.35130.141 5.26 0.00 0.00 15.2
30 61.2 44.8 51.5 40.8 91 61 30.14429.846 8.34 0.16 0.23 12.0
31 60.4 44.2 55.4 41.7 91 73 30.00029.819 7.83 0.01 0.06 12.7
 
31 79.0 26.2 60.3 12.9 91 23 19.8 30.45429.589 22.24 2.26 0.46425.2 27.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 63.5 40.9 47.1 34.3 87 44 32.4 30.12329.959 11.31 0.07 0.18

Generated by VISWebReport