Monthly Weather Report
for November, 2022
generated 5/29/2025 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 68.0 38.8 50.6 36.4 91 35 30.22130.000 6.29 0.00 0.00 12.4 0.8
2 71.4 43.5 53.1 41.1 91 45 30.26530.162 5.26 0.00 0.00 9.1 1.6
3 73.0 47.7 54.1 45.0 91 50 47.0 30.17429.982 12.46 0.00 0.00 6.6 2.0
4 77.2 58.6 63.1 50.7 91 57 29.98229.698 12.46 0.11 0.40 1.6 4.5
5 64.6 41.4 61.7 37.3 91 71 39.3 29.81629.400 20.69 0.26 0.35 12.0
6 63.5 39.9 48.3 32.0 91 53 37.0 30.28629.816 11.43 0.00 0.00 13.3
7 55.4 39.9 32.3 21.7 69 30 35.4 30.54330.286 10.92 0.00 0.00 17.3
8 61.0 37.2 39.0 32.2 82 42 32.6 30.57830.327 8.86 0.00 0.00 15.9
9 76.1 47.1 59.0 36.4 85 45 45.2 30.33330.067 8.86 0.01 0.06 6.2 2.8
10 75.6 48.9 55.3 43.3 87 41 44.5 30.06729.852 15.55 0.00 0.00 5.4 2.6
11 48.9 29.7 43.3 20.8 91 59 18.7 30.06229.911 19.15 0.01 0.06 25.7
12 32.9 29.5 26.4 21.3 86 71 18.8 30.23330.020 14.00 0.00 0.00 33.8
13 38.3 23.4 23.8 18.3 86 50 14.7 30.36930.233 10.92 0.00 0.00 34.2
14 41.9 19.9 25.9 17.3 91 50 30.36930.209 8.86 0.00 0.00 34.1
15 36.3 30.4 31.7 24.9 91 68 22.8 30.23330.129 15.55 0.12 0.12 31.7
16 32.9 27.7 30.6 23.4 91 83 17.8 30.25630.162 13.49 0.01 0.06 34.7
17 36.3 26.2 26.8 18.2 85 63 16.4 30.25130.159 18.12 0.01 0.06 33.8
18 27.7 19.4 18.7 10.6 78 65 8.1 30.30430.200 16.06 0.00 0.00 41.4
19 31.1 16.9 16.8 3.4 75 39 5.4 30.35730.070 20.69 0.00 0.00 41.0
20 37.8 12.2 14.9 4.4 81 36 4.2 30.43130.224 10.40 0.00 0.00 40.0
21 49.1 26.1 24.6 13.9 75 35 21.8 30.27730.159 14.00 0.00 0.00 27.4
22 54.1 22.1 31.7 18.1 89 41 30.27430.162 6.80 0.00 0.00 26.9
23 59.4 29.3 44.2 27.0 91 57 30.20030.103 7.31 0.00 0.00 20.6
24 48.0 40.3 44.8 33.8 91 74 38.0 30.15330.073 9.37 0.03 0.12 20.9
25 51.8 30.2 40.9 24.6 91 40 25.4 30.30130.147 9.89 0.00 0.00 24.0
26 55.6 26.1 39.5 23.8 91 32 30.19429.645 7.83 0.00 0.00 24.2
27 47.7 39.7 41.6 37.0 91 69 34.5 29.88129.435 13.49 0.91 0.52 21.3
28 43.7 38.1 38.9 35.7 91 82 37.7 29.96729.875 5.26 0.00 0.00 24.1
29 43.3 26.2 39.1 18.7 87 72 14.4 29.86129.619 25.32 0.01 0.01 30.3
30 30.7 20.7 18.7 12.5 73 51 9.2 30.43129.858 20.18 0.00 0.00 39.3
 
30 77.2 12.2 63.1 3.4 91 30 4.2 30.57829.400 25.32 1.48 0.52709.1 14.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 51.1 32.6 38.0 26.1 86 54 25.6 30.22229.999 12.65 0.05 0.17

Generated by VISWebReport