Monthly Weather Report
for December, 2022
generated 5/29/2025 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 37.4 15.8 24.5 11.1 86 50 9.7 30.50730.153 9.37 0.00 0.00 38.4
2 54.1 35.8 47.7 24.3 87 53 30.2 30.15329.692 15.03 0.00 0.00 20.1
3 51.4 17.8 47.0 10.5 85 45 6.1 30.49629.846 22.24 0.00 0.00 30.4
4 41.4 16.9 21.2 11.3 86 36 12.7 30.41930.011 8.86 0.00 0.00 35.8
5 41.9 22.6 35.8 19.3 91 66 17.2 30.01129.825 6.80 0.00 0.00 32.7
6 46.9 35.6 40.7 33.2 91 78 32.2 30.11229.926 5.26 0.00 0.00 23.8
7 44.4 34.5 39.4 32.1 91 81 31.8 30.37230.109 5.77 0.00 0.00 25.5
8 45.9 33.3 38.6 31.0 91 74 25.9 30.37230.186 10.92 0.00 0.00 25.4
9 46.6 37.4 44.1 33.9 91 84 32.1 30.18930.044 9.89 0.65 0.58 23.0
10 43.2 37.6 40.8 35.0 91 87 32.7 30.19430.121 8.86 0.00 0.00 24.6
11 38.5 33.1 35.0 28.7 89 77 26.7 30.29530.183 9.37 0.00 0.00 29.2
12 40.1 32.9 32.4 28.6 91 71 26.6 30.30430.168 7.83 0.00 0.00 28.5
13 50.7 31.1 44.8 27.2 91 64 23.2 30.16829.778 12.46 0.78 1.27 24.1
14 52.5 32.5 49.9 30.2 91 91 29.0 29.78129.533 13.49 1.25 0.29 22.5
15 35.1 30.4 31.1 24.4 91 74 22.3 29.71929.530 11.43 0.10 0.06 32.3
16 31.1 27.0 25.2 18.5 79 66 15.7 29.77829.681 15.03 0.01 0.06 35.9
17 27.0 19.0 19.2 11.2 78 68 4.0 30.03229.769 17.09 0.00 0.00 42.0
18 25.3 12.4 14.5 7.3 82 61 -1.8 30.35430.032 15.55 0.00 0.00 46.2
19 30.9 12.9 22.4 7.9 85 60 7.6 30.46330.342 4.74 0.00 0.00 43.1
20 36.1 17.6 27.9 11.6 87 67 8.3 30.51630.386 8.86 0.00 0.00 38.2
21 31.3 13.1 27.3 7.3 89 71 2.9 30.50730.026 8.86 0.00 0.00 42.8
22 31.6-10.7 27.8-16.1 89 75-37.1 30.06429.893 24.81 0.00 0.00 54.5
23 -0.4-10.5 -5.2-15.9 83 72-38.0 30.10630.050 27.38 0.01 0.06 70.5
24 15.3 -1.1 3.2 -6.3 84 57-23.3 30.18330.056 21.72 0.00 0.00 57.9
25 18.1 2.1 11.4 -5.5 81 50-14.0 30.20630.088 15.55 0.01 0.06 54.9
26 22.5 9.7 18.6 6.3 89 79 1.4 30.30130.026 7.83 0.00 0.00 48.9
27 25.0 3.6 20.3 1.1 91 68 -2.2 30.30429.890 11.43 0.00 0.00 50.7
28 46.8 23.2 39.1 20.3 90 63 16.3 29.89029.695 15.03 0.01 0.06 30.0
29 63.0 40.5 56.4 36.9 93 79 36.5 29.88729.772 14.00 0.00 0.00 13.3
30 57.7 26.1 55.7 24.4 93 66 26.1 30.07329.881 10.92 0.00 0.00 23.1
31 40.5 24.4 38.6 22.7 93 73 23.0 29.98229.837 6.80 0.00 0.00 32.6
 
31 63.0-10.7 56.4-16.1 93 36-38.0 30.51629.530 27.38 2.82 1.271100.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 37.8 21.2 31.5 16.5 88 68 11.9 30.18529.953 12.36 0.09 0.30

Generated by VISWebReport