Monthly Weather Report
for October, 2023
generated 5/29/2025 12:00:19 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 83.9 60.6 68.4 58.3 92 50 86.130.30730.189 5.77 0.00 0.00 1.1 8.4
2 84.2 60.1 67.8 57.8 92 48 85.830.24530.115 4.23 0.00 0.00 1.2 8.4
3 86.6 59.9 68.7 57.6 92 45 88.630.15029.973 5.77 0.00 0.00 1.3 9.5
4 80.6 66.9 66.2 62.5 87 57 82.530.02029.943 7.31 0.00 0.00 8.8
5 72.5 62.4 66.7 43.5 92 45 29.99129.890 12.46 0.06 0.12 0.6 3.1
6 62.4 47.9 48.5 35.7 89 44 47.0 30.15629.985 19.66 0.00 0.00 9.8
7 59.7 42.5 44.5 38.8 92 49 39.6 30.22130.088 12.97 0.00 0.00 13.9
8 63.3 45.7 47.6 41.2 92 46 30.08829.855 6.29 0.00 0.00 10.5
9 61.2 41.2 44.0 39.1 92 47 29.89029.828 15.55 0.00 0.00 13.8
10 63.5 36.7 43.6 34.6 92 42 36.0 29.89329.808 11.43 0.00 0.00 14.9
11 70.5 40.8 55.2 38.7 92 50 29.84329.701 12.46 0.00 0.00 10.7 1.4
12 77.2 54.7 61.3 52.1 92 51 29.83429.737 11.43 0.00 0.00 2.6 3.5
13 64.6 55.1 62.2 52.8 92 86 29.83429.639 8.86 0.80 0.69 5.2
14 57.2 51.5 54.4 49.3 92 83 30.08529.666 14.00 0.02 0.06 10.6
15 56.5 46.6 49.3 42.8 92 67 42.5 30.13530.070 11.95 0.00 0.00 13.5
16 60.1 43.2 49.2 41.0 92 66 41.6 30.12430.064 9.37 0.00 0.00 13.4
17 63.0 38.7 50.5 36.6 92 52 30.10629.985 6.29 0.00 0.00 14.1
18 71.4 45.2 56.2 43.0 92 46 29.99129.784 9.37 0.04 0.06 8.3 1.6
19 61.0 53.6 56.8 51.3 92 78 29.81929.704 10.92 0.25 0.23 7.7
20 66.0 47.3 53.1 44.9 92 50 44.6 29.79929.689 17.09 0.00 0.00 8.6 0.3
21 70.0 46.1 52.4 42.2 92 37 29.95829.660 19.66 0.00 0.00 8.2 1.3
22 59.0 40.5 47.3 38.4 92 61 38.5 30.15029.958 5.26 0.00 0.00 15.3
23 73.8 44.1 56.6 41.9 92 51 30.11529.935 9.37 0.00 0.00 8.3 2.2
24 79.4 56.7 64.0 51.4 85 57 30.07929.994 7.83 0.00 0.00 2.1 5.1
25 72.3 60.5 67.4 58.2 92 79 30.08230.008 8.34 0.56 0.00 1.1 2.5
26 73.4 62.4 68.3 60.0 92 78 30.05029.926 7.83 0.71 0.00 0.6 3.6
27 70.7 41.7 68.3 38.1 92 87 36.7 30.22729.943 16.58 0.43 0.00 10.2 1.4
28 50.9 39.9 44.3 35.7 92 68 33.8 30.32730.141 10.92 0.22 0.00 19.6
29 44.8 38.5 42.6 34.1 92 84 32.1 30.20630.115 11.43 0.16 0.00 23.4
30 43.2 29.5 34.1 25.3 88 56 24.7 30.28330.191 11.43 0.00 0.00 28.6
31 35.6 27.5 27.0 22.1 92 60 21.0 30.35730.115 24.29 0.00 0.00 33.5
 
31 86.6 27.5 68.7 22.1 92 37 21.0 88.630.35729.639 24.29 3.25 0.69312.7 60.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 65.8 48.0 54.4 44.2 91 59 36.5 85.830.07629.926 11.17 0.10 0.23

Generated by VISWebReport