Monthly Weather Report
for January, 2024
generated 5/29/2025 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 33.4 27.5 27.1 23.9 88 70 19.4 30.35430.200 9.37 0.00 0.00 34.5
2 41.5 25.3 31.1 22.8 92 65 17.8 30.30730.091 11.43 0.00 0.00 31.6
3 34.5 30.2 30.6 27.5 92 77 24.7 30.20930.059 10.40 0.00 0.00 32.6
4 39.2 23.5 29.0 21.0 92 57 23.5 30.35730.212 6.29 0.00 0.00 33.6
5 37.0 23.7 29.5 21.7 92 71 20.9 30.27129.899 7.31 0.00 0.00 34.6
6 34.7 30.9 32.6 28.9 92 92 26.2 29.90229.681 5.77 0.05 0.06 32.2
7 34.7 25.3 32.6 23.3 92 86 25.0 30.22429.749 9.89 0.04 0.06 35.0
8 37.4 26.6 33.1 24.6 92 82 22.4 30.22429.713 10.40 0.02 0.06 33.0
9 34.5 32.2 32.4 30.1 92 92 21.9 29.71328.993 16.06 0.85 0.23 31.6
10 33.6 27.9 31.5 25.2 92 86 17.7 29.66629.362 15.55 0.01 0.06 34.3
11 34.9 26.2 31.5 22.6 92 66 16.0 29.93529.489 14.52 0.00 0.00 34.4
12 35.4 19.8 33.3 17.9 92 92 8.8 29.79629.087 15.55 0.29 0.12 37.4
13 19.8 -6.0 17.9-11.3 92 73-27.1 30.07329.382 21.21 0.00 0.00 58.1
14 -4.5-14.4-11.2-20.2 80 61-37.4 30.31830.073 19.66 0.00 0.00 74.4
15 5.5-11.6 -4.3-16.5 79 60-28.6 30.32430.212 12.97 0.00 0.00 68.1
16 8.1 -6.2 -4.0-11.0 79 53-23.7 30.21830.059 14.52 0.00 0.00 64.0
17 25.2 2.1 18.5 -4.9 84 56 -8.8 30.05929.952 10.92 0.00 0.00 51.3
18 31.3 13.3 23.7 11.2 92 72 1.1 30.10929.958 11.95 0.00 0.00 42.7
19 13.3 1.9 11.2 -3.1 91 62-14.3 30.43430.106 16.58 0.00 0.00 57.4
20 14.7 -5.3 4.2 -8.2 88 61-20.8 30.62330.431 11.43 0.00 0.00 60.3
21 23.5 -7.6 16.8-10.9 88 61-15.5 30.61730.274 9.89 0.00 0.00 57.0
22 33.1 23.5 31.0 16.8 92 73 14.9 30.27730.186 9.89 0.07 0.12 36.7
23 38.3 32.2 36.2 30.1 92 92 26.5 30.23030.124 6.80 0.69 0.17 29.8
24 40.1 33.6 38.0 31.5 92 92 29.0 30.20030.000 6.80 0.28 0.12 28.2
25 39.9 33.4 37.8 31.3 92 92 29.6 30.12629.899 9.37 0.56 0.17 28.3
26 41.2 34.0 39.1 31.9 92 92 30.4 30.22729.929 6.29 0.01 0.06 27.4
27 38.1 34.2 36.0 32.1 92 92 28.5 30.23930.050 8.34 0.01 0.06 28.9
28 36.5 31.3 34.2 29.3 92 89 23.5 30.24830.056 11.95 0.04 0.06 31.1
29 38.5 29.3 36.4 27.3 92 91 23.7 30.24229.935 8.34 0.00 0.00 31.1
30 40.6 36.3 36.4 33.1 92 84 30.4 30.11229.875 11.95 0.01 0.06 26.6
31 42.8 32.5 37.5 30.4 92 80 30.5 30.20930.026 9.89 0.00 0.00 27.4
 
31 42.8-14.4 39.1-20.2 92 53-37.4 30.62328.993 21.21 2.93 0.231233.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 30.9 19.5 26.1 16.4 90 77 10.4 30.18829.905 11.33 0.09 0.10

Generated by VISWebReport