Monthly Weather Report
for February, 2024
generated 5/29/2025 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 57.2 32.5 46.5 30.4 92 66 29.4 30.02929.867 11.43 0.00 0.00 20.1
2 45.3 36.0 38.2 33.3 92 74 28.0 30.12129.991 11.95 0.00 0.00 24.4
3 50.0 29.5 40.2 27.5 92 66 23.7 30.07629.952 14.00 0.00 0.00 25.3
4 49.5 28.4 38.4 26.4 92 59 19.9 30.05029.946 12.46 0.00 0.00 26.1
5 48.9 27.0 37.3 23.2 92 39 21.9 30.15330.047 7.31 0.00 0.00 27.0
6 43.7 25.5 36.1 23.5 92 74 22.7 30.23630.135 5.77 0.00 0.00 30.4
7 49.3 29.1 40.4 27.1 92 69 26.3 30.18629.914 8.34 0.00 0.00 25.8
8 62.6 41.0 53.0 36.7 92 68 37.5 29.91429.619 14.52 0.15 0.40 13.2
9 61.0 36.1 46.2 32.2 92 54 32.9 29.87829.766 8.86 0.00 0.00 16.5
10 44.2 28.8 32.3 25.2 88 59 23.6 30.07329.875 15.55 0.00 0.00 28.5
11 42.8 25.5 30.4 23.1 92 58 20.5 30.11530.014 8.86 0.00 0.00 30.9
12 45.7 22.8 30.7 20.8 92 48 30.02029.816 8.34 0.00 0.00 30.8
13 42.4 26.6 30.4 23.4 91 59 24.3 30.10929.896 6.80 0.00 0.00 30.5
14 52.2 25.2 34.8 23.2 92 40 25.2 30.22429.958 9.37 0.00 0.00 26.3
15 47.5 34.5 42.6 17.9 87 36 27.1 30.20629.811 20.18 0.02 0.06 24.0
16 34.5 16.9 26.3 9.2 92 53 3.3 30.19130.085 19.15 0.00 0.00 39.3
17 24.8 9.7 14.5 4.6 82 55 -5.3 30.28630.000 17.09 0.00 0.00 47.8
18 43.0 22.5 30.7 14.5 90 57 14.0 30.05329.890 11.95 0.04 0.06 32.3
19 49.6 20.7 35.0 18.8 92 50 30.14430.050 7.83 0.00 0.00 29.9
20 58.6 29.7 38.6 26.0 88 38 25.8 30.16530.076 11.43 0.00 0.00 20.9
21 64.2 35.4 49.0 31.9 89 48 32.5 30.07929.751 8.86 0.00 0.00 15.2
22 61.5 43.5 50.6 34.4 92 48 40.8 29.76929.695 9.37 0.24 0.92 12.5
23 57.0 29.8 36.9 25.9 89 40 21.2 29.90529.675 21.72 0.00 0.00 21.6
24 38.7 20.3 26.1 9.7 86 35 12.7 30.11529.905 12.46 0.00 0.00 35.5
25 64.4 29.3 38.6 19.7 82 36 24.5 29.92629.728 6.80 0.00 0.00 18.1
26 74.8 35.1 56.5 31.3 92 21 29.81329.480 11.95 0.00 0.00 12.5 2.5
27 76.8 33.6 62.6 25.2 92 32 21.0 29.51229.235 25.32 0.00 0.00 12.8 3.0
28 33.6 17.2 25.4 2.3 81 31 0.8 30.40129.512 23.26 0.01 0.06 39.6
29 48.0 16.7 21.7 6.1 77 30 16.6 30.46930.221 12.97 0.00 0.00 32.6
 
29 76.8 9.7 62.6 2.3 92 21 -5.3 30.46929.235 25.32 0.46 0.92750.1 5.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 50.8 27.9 37.6 22.5 89 50 21.8 30.07629.859 12.55 0.02 0.30

Generated by VISWebReport