Monthly Weather Report
for March, 2024
generated 5/29/2025 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 41.7 27.9 37.2 18.5 92 55 23.4 30.23030.041 6.80 0.00 0.00 30.2
2 61.5 29.5 43.7 27.5 92 49 25.9 30.09429.911 11.43 0.00 0.00 19.5
3 74.3 43.5 55.9 41.3 92 48 37.8 29.92029.678 17.09 0.00 0.00 8.4 2.3
4 75.9 52.5 62.6 50.2 92 62 29.89629.754 15.03 0.00 0.00 3.5 2.7
5 54.3 41.2 52.0 39.1 92 83 38.0 30.03829.778 11.43 0.15 0.23 17.3
6 53.4 33.8 44.3 31.7 92 68 29.6 30.08830.020 11.43 0.00 0.00 21.4
7 52.9 37.2 46.4 34.5 92 77 33.5 30.06429.926 8.86 0.06 0.06 19.9
8 54.7 41.0 52.4 38.9 92 92 33.9 29.92629.743 14.52 0.36 0.12 17.1
9 45.1 31.5 39.1 25.4 92 49 25.8 30.03229.887 19.15 0.00 0.00 26.7
10 48.2 25.5 25.9 17.6 90 31 21.2 30.19730.032 12.46 0.00 0.00 28.1
11 67.8 29.1 41.0 21.9 83 32 25.5 30.19129.973 14.52 0.00 0.00 17.2 0.7
12 72.7 45.1 46.7 32.7 71 31 43.9 29.98229.769 13.49 0.00 0.00 8.0 1.9
13 73.8 44.4 52.8 40.8 89 46 44.4 29.83729.757 7.83 0.00 0.00 8.1 2.2
14 71.1 46.6 58.9 42.6 92 62 41.8 30.01129.704 14.00 0.73 0.98 7.7 1.5
15 59.4 37.9 42.8 34.7 91 44 32.6 30.18330.005 11.43 0.00 0.00 16.3
16 63.5 37.6 45.0 31.2 90 36 36.9 30.02329.749 24.29 0.00 0.00 14.5
17 43.0 30.7 32.2 14.3 67 43 21.4 30.06229.846 21.21 0.00 0.00 28.1
18 38.1 26.1 21.1 15.2 71 46 17.6 30.19430.047 16.06 0.00 0.00 32.9
19 61.9 28.0 34.5 18.5 68 31 18.8 29.89929.710 16.06 0.00 0.00 20.0
20 49.8 29.5 32.4 7.2 51 22 28.3 30.19429.813 16.06 0.00 0.00 25.4
21 48.2 28.0 24.8 11.2 67 37 23.2 30.28330.094 7.83 0.00 0.00 26.9
22 50.5 34.9 35.9 20.4 92 39 26.9 30.17729.949 12.97 0.12 0.23 22.3
23 46.0 27.9 30.9 21.0 88 39 20.7 30.32730.177 12.46 0.00 0.00 28.1
24 59.4 32.5 30.4 23.6 77 28 26.8 30.18929.778 12.97 0.00 0.00 19.0
25 57.2 47.7 52.7 27.8 92 42 43.5 29.77229.430 13.49 0.82 0.40 12.5
26 51.1 34.5 48.9 28.4 92 74 25.3 29.88729.397 14.52 0.05 0.06 22.2
27 45.5 29.3 30.1 23.0 80 50 18.7 30.15029.887 16.06 0.00 0.00 27.6
28 61.0 32.0 41.9 23.4 82 42 31.3 30.16230.000 12.97 0.00 0.00 18.5
29 69.6 36.7 47.1 31.2 83 32 34.4 30.04729.746 10.40 0.00 0.00 13.0 1.1
30 67.3 49.1 52.3 45.1 86 55 47.3 29.91129.681 13.49 0.00 0.00 7.4 0.6
31 66.9 41.0 49.2 38.6 92 39 37.6 29.95829.722 14.52 0.12 0.46 11.5 0.5
 
31 75.9 25.5 62.6 7.2 92 22 17.6 30.32729.397 24.29 2.41 0.98579.6 13.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 57.6 35.9 42.3 28.3 85 48 30.1 30.06229.839 13.70 0.08 0.32

Generated by VISWebReport