Monthly Weather Report
for April, 2024
generated 5/29/2025 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 54.7 43.5 52.4 41.3 92 92 36.8 29.84929.657 15.55 1.11 1.50 15.9
2 59.4 36.7 57.1 33.5 92 85 25.9 29.65429.285 22.24 0.14 0.23 16.9
3 37.9 33.6 35.8 31.5 92 88 24.0 29.57129.382 19.66 0.21 0.06 29.3
4 46.4 35.4 37.6 32.4 92 71 26.5 30.00829.571 14.52 0.01 0.06 24.1
5 48.6 31.8 36.9 29.7 92 57 31.8 30.21530.000 10.92 0.00 0.00 24.8
6 58.3 27.1 38.9 25.1 92 42 30.24830.000 11.43 0.00 0.00 22.3
7 62.1 42.3 54.0 34.8 92 63 36.8 30.01429.725 17.09 0.48 1.15 12.8
8 74.8 45.3 49.5 38.7 92 28 43.5 29.92329.799 11.95 0.00 0.00 7.4 2.5
9 64.8 45.9 45.0 39.3 83 43 45.7 29.97029.855 11.43 0.00 0.00 9.6
10 69.3 39.9 46.3 37.8 92 39 29.95829.757 11.95 0.00 0.00 11.5 1.1
11 66.4 50.2 53.0 42.0 92 49 29.75729.568 18.63 0.14 0.29 7.0 0.4
12 65.1 45.5 46.9 34.0 92 36 39.3 30.07629.701 21.72 0.30 0.23 9.7
13 76.6 38.5 50.6 31.6 79 28 38.5 30.14129.819 9.89 0.00 0.00 10.4 2.9
14 86.0 61.0 60.9 46.9 72 38 86.029.82529.746 10.40 0.00 0.00 1.0 9.5
15 81.3 55.6 54.6 41.6 71 26 29.97929.805 9.37 0.00 0.00 2.4 5.8
16 82.4 58.6 66.5 38.4 88 41 84.429.94029.601 17.09 0.00 0.00 1.6 7.1
17 67.8 50.4 64.3 46.0 90 60 30.01129.568 17.09 0.00 0.00 6.6 0.7
18 68.5 44.6 51.8 42.4 92 51 44.5 30.10329.881 11.43 1.16 1.15 9.3 0.9
19 57.4 40.1 46.2 27.0 92 35 35.6 30.21530.041 14.52 0.00 0.00 16.3
20 49.5 36.0 32.7 24.3 74 42 29.9 30.29830.203 14.00 0.00 0.00 22.3
21 59.7 32.0 33.7 26.3 90 29 27.8 30.24230.147 12.46 0.00 0.00 19.1
22 67.5 33.8 39.2 29.8 92 26 30.15329.884 11.95 0.00 0.00 15.0 0.6
23 61.3 49.1 55.2 36.7 92 49 47.5 29.98529.790 10.92 0.30 0.23 9.8
24 61.2 40.5 44.2 35.3 90 39 35.4 30.27129.985 10.92 0.00 0.00 14.1
25 62.1 32.7 43.4 30.6 92 42 30.5 30.31030.112 6.80 0.00 0.00 17.6
26 62.6 44.8 60.2 37.1 92 63 41.8 30.11829.716 12.97 0.97 0.81 11.3
27 78.6 59.0 68.8 56.7 92 70 29.95829.749 13.49 0.08 0.35 1.5 5.3
28 74.8 59.4 66.3 57.1 92 68 29.93229.775 12.97 1.91 2.07 1.4 3.5
29 72.9 52.0 62.8 46.1 92 43 29.89929.793 9.89 0.57 0.29 4.5 2.0
30 78.8 46.9 62.1 44.7 92 51 29.96429.799 8.34 0.03 0.17 5.6 3.5
 
30 86.0 27.1 68.8 24.3 92 26 24.0 86.030.31029.285 22.24 7.41 2.07361.1 45.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 65.2 43.7 50.6 37.3 89 50 35.7 84.430.02029.790 13.39 0.25 0.61

Generated by VISWebReport