Monthly Weather Report
for September, 2024
generated 5/29/2025 12:00:12 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 80.4 59.7 67.0 53.1 92 45 82.230.20630.005 10.92 0.00 0.00 1.3 6.4
2 75.6 53.6 57.9 49.3 92 44 30.34230.203 7.83 0.00 0.00 3.1 2.6
3 76.5 51.3 55.5 47.9 92 40 30.33630.233 6.80 0.00 0.00 4.0 2.9
4 80.4 51.1 63.3 48.9 92 43 80.630.28030.174 5.26 0.00 0.00 3.5 4.2
5 84.9 61.7 72.3 58.2 92 42 87.330.19730.082 8.86 0.00 0.00 0.8 9.1
6 78.4 54.1 73.2 51.8 92 41 30.18630.097 11.95 0.00 0.00 2.7 4.0
7 66.2 48.6 50.1 40.5 93 40 30.27430.177 10.92 0.00 0.00 7.9 0.3
8 69.6 43.3 49.6 40.3 99 40 30.25330.126 7.83 0.00 0.00 9.7 1.1
9 75.0 45.7 55.2 44.5 98 42 30.20630.118 5.77 0.15 0.00 7.1 2.5
10 79.3 50.0 56.6 48.2 96 36 30.15630.047 4.74 0.00 0.00 3.9 3.6
11 83.5 53.4 59.4 50.5 93 37 83.530.10330.002 4.23 0.00 0.00 2.9 6.4
12 86.4 56.0 62.2 53.9 95 36 86.430.06729.973 7.31 0.00 0.00 2.3 8.5
13 79.2 63.7 69.9 55.9 99 63 30.05329.985 7.31 0.00 0.00 0.3 6.8
14 86.9 65.5 70.3 65.2 99 55 91.730.10630.038 5.77 0.00 0.00 11.2
15 88.7 65.7 70.2 62.1 93 45 92.130.14130.067 6.29 0.00 0.00 12.2
16 86.6 62.4 68.3 57.5 96 41 88.630.15630.076 5.26 0.00 0.00 0.6 10.1
17 86.2 58.7 60.6 47.2 85 27 86.230.11829.988 6.29 0.00 0.00 1.6 9.0
18 85.7 56.9 62.5 52.1 95 36 85.730.02329.914 7.31 0.00 0.00 2.0 8.3
19 90.7 59.9 66.5 56.0 92 39 91.629.96429.816 5.77 0.00 0.00 1.3 11.6
20 93.1 67.5 73.2 55.4 91 29 97.429.90529.811 11.43 0.00 0.00 15.3
21 91.1 63.2 72.1 56.4 96 32 91.129.94329.875 9.89 0.00 0.00 0.4 12.6
22 76.5 67.8 74.4 66.9 99 85 29.97929.881 11.43 0.19 0.46 7.2
23 71.6 64.0 67.2 63.1 99 80 29.99429.846 5.77 0.05 0.17 0.3 3.0
24 73.3 59.2 66.2 54.4 99 52 29.86729.781 8.34 0.48 0.46 1.4 2.7
25 78.3 56.0 63.3 53.6 99 44 29.99429.855 8.34 0.01 0.06 2.3 4.4
26 81.0 55.4 65.2 53.3 99 42 81.230.05929.935 9.37 0.00 0.00 2.4 5.6
27 76.0 65.7 62.4 51.1 84 44 29.93529.719 15.55 0.00 0.00 5.8
28 75.2 65.3 65.6 56.2 94 61 29.92029.713 13.49 0.02 0.06 5.3
29 77.7 61.5 65.6 55.9 90 61 29.99429.914 11.43 0.00 0.00 0.9 5.5
30 78.8 58.8 66.1 58.5 99 62 30.00829.929 4.74 0.00 0.00 1.6 5.4
 
30 93.1 43.3 74.4 40.3 99 27 97.430.34229.713 15.55 0.90 0.46 64.3193.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 80.4 58.2 64.4 53.6 94 46 58.5 88.130.09229.979 8.21 0.03 0.24

Generated by VISWebReport