Monthly Weather Report
for October, 2024
generated 5/29/2025 12:00:13 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 68.5 54.0 63.0 33.8 99 29 30.15629.970 14.00 0.00 0.00 4.6 0.9
2 71.1 41.5 47.1 35.2 99 30 30.15629.935 5.77 0.00 0.00 10.2 1.5
3 79.7 48.6 54.9 43.2 94 32 30.09129.979 4.74 0.00 0.00 4.5 3.7
4 76.3 57.4 61.8 49.5 99 54 30.25330.082 9.89 0.14 0.29 1.9 3.8
5 86.7 58.3 64.3 53.6 89 43 87.530.20929.940 9.37 0.00 0.00 1.7 9.2
6 75.2 57.6 64.4 38.7 86 27 30.12929.940 16.58 0.00 0.00 1.9 3.2
7 67.1 44.1 43.3 29.7 83 28 44.1 30.20630.091 8.34 0.00 0.00 9.9 0.5
8 70.3 39.6 44.5 35.7 99 30 30.12430.020 7.31 0.00 0.00 11.4 1.3
9 74.5 44.2 50.5 42.1 97 34 30.10930.032 6.80 0.00 0.00 8.0 2.4
10 73.6 44.6 52.5 42.5 95 36 44.6 30.19130.109 5.26 0.00 0.00 8.1 2.1
11 82.0 47.8 56.3 46.6 97 33 30.18630.041 6.80 0.00 0.00 4.4 4.3
12 85.4 58.0 62.0 53.3 89 42 85.430.05029.819 10.92 0.00 0.00 1.8 8.5
13 69.4 51.0 57.4 36.3 95 40 30.06729.828 19.15 0.00 0.00 5.9 1.1
14 57.9 44.2 41.6 29.6 81 46 39.5 30.20630.056 16.58 0.01 0.06 13.9
15 54.1 36.1 38.0 22.7 87 32 31.3 30.40130.126 12.46 0.00 0.00 19.9
16 55.9 30.9 32.9 23.0 95 28 29.5 30.48430.315 9.89 0.00 0.00 21.6
17 64.0 31.8 35.0 28.8 90 27 30.36030.224 6.80 0.00 0.00 17.1
18 70.1 37.8 42.9 31.4 81 32 30.43730.283 6.80 0.00 0.00 12.3 1.3
19 72.8 41.4 47.5 38.5 95 33 30.49030.375 4.74 0.00 0.00 9.8 2.0
20 78.0 44.7 48.1 41.0 90 28 30.38330.245 5.77 0.00 0.00 6.9 3.3
21 81.4 47.7 50.9 42.0 90 25 30.27130.132 5.77 0.00 0.00 4.5 4.1
22 76.2 51.2 57.8 44.3 84 45 30.13229.878 8.86 0.02 0.12 4.1 2.8
23 64.3 42.2 54.7 39.5 97 41 30.21529.943 12.46 0.00 0.00 11.7
24 67.2 36.8 52.2 36.5 99 37 30.20329.896 6.80 0.06 0.17 13.6 0.5
25 67.4 48.1 57.9 42.8 99 51 30.33029.899 11.95 0.08 0.17 7.9 0.6
26 61.2 41.6 43.2 25.8 91 26 41.0 30.49930.330 9.37 0.00 0.00 13.6
27 63.0 35.1 38.3 25.4 95 25 30.42530.180 5.26 0.00 0.00 16.0
28 72.4 45.0 63.0 33.1 77 45 30.18029.884 8.34 0.00 0.00 8.1 1.9
29 85.5 67.2 63.5 57.1 75 44 86.429.97329.873 14.00 0.00 0.00 11.3
30 83.2 67.9 63.8 58.8 77 49 84.030.06729.811 13.49 0.00 0.00 10.5
31 73.5 46.5 63.9 38.7 99 62 41.5 30.15029.731 18.63 0.33 0.40 7.1 2.1
 
31 86.7 30.9 64.4 22.7 99 25 29.5 87.530.49929.731 19.15 0.64 0.40262.4 82.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 71.9 46.5 52.2 38.7 91 37 36.6 86.030.23030.031 9.77 0.02 0.20

Generated by VISWebReport