Monthly Weather Report
for December, 2024
generated 5/29/2025 12:00:13 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 27.3 15.3 10.2 5.1 68 44 5.1 30.35130.215 12.46 0.00 0.00 43.7
2 23.9 14.2 20.4 8.1 93 68 8.3 30.54030.333 11.43 0.00 0.00 46.0
3 25.0 10.4 21.0 9.5 99 80 6.7 30.54930.126 9.37 0.00 0.00 47.3
4 41.0 14.4 31.8 2.1 93 47 -2.0 30.12629.751 28.41 0.07 0.12 37.3
5 23.4 9.5 9.2 -0.6 76 53 -6.6 30.46630.103 18.63 0.00 0.00 48.6
6 34.5 9.9 15.2 6.8 91 37 6.7 30.46030.215 8.34 0.00 0.00 42.8
7 51.6 18.7 37.3 13.5 87 41 16.0 30.22429.837 10.92 0.00 0.00 29.9
8 59.2 40.3 47.7 33.9 99 56 37.5 29.88429.669 12.46 0.00 0.00 15.3
9 55.6 39.4 49.2 30.0 99 44 36.8 29.94329.654 8.86 0.00 0.00 17.5
10 40.8 28.6 30.0 20.3 83 62 18.4 30.01429.929 15.03 0.00 0.00 30.3
11 31.8 10.4 29.7 0.1 99 55 -6.6 30.25329.929 23.26 0.02 0.06 43.9
12 15.1 8.2 9.8 -1.3 87 55 -6.9 30.50230.251 15.55 0.00 0.00 53.3
13 26.4 8.8 19.3 0.9 86 64 -3.4 30.62030.487 9.37 0.00 0.00 47.4
14 39.6 23.9 39.3 19.2 99 82 15.5 30.53130.103 12.97 0.72 0.23 33.3
15 41.5 39.4 41.2 39.1 99 99 34.3 30.20330.008 8.34 0.00 0.00 24.5
16 53.1 33.8 52.5 31.5 99 73 31.2 30.14129.890 17.09 0.06 0.12 21.6
17 45.7 28.8 32.8 26.3 93 50 27.5 30.28930.141 7.83 0.00 0.00 27.8
18 35.6 27.5 32.3 20.3 99 66 20.9 30.39230.209 14.00 0.00 0.00 33.5
19 37.6 25.0 35.6 20.3 95 74 19.9 30.36929.949 17.60 0.00 0.00 33.7
20 32.0 19.8 28.4 18.7 99 75 14.4 30.44229.985 16.58 0.01 0.06 39.1
21 28.9 16.5 19.8 13.3 98 54 12.5 30.52530.383 6.80 0.00 0.00 42.3
22 37.9 18.0 28.4 13.4 87 65 15.0 30.40730.147 10.40 0.00 0.00 37.0
23 46.9 31.1 37.5 26.0 99 66 24.3 30.23030.023 8.86 0.00 0.00 26.0
24 36.3 32.2 35.5 31.9 99 91 28.0 30.34830.224 8.34 0.00 0.00 30.8
25 41.0 33.3 40.7 32.8 99 92 25.7 30.26530.165 9.37 0.06 0.00 27.9
26 48.6 41.0 48.3 40.7 99 98 39.1 30.18030.023 7.83 0.02 0.00 20.2
27 50.4 44.6 50.1 44.2 99 96 41.5 30.02329.684 10.40 0.35 0.00 17.5
28 54.7 43.9 50.1 43.6 99 83 41.6 30.02329.766 10.92 0.00 0.00 15.7
29 48.0 43.0 45.5 42.2 99 88 37.8 29.87029.672 8.86 0.00 0.00 19.5
30 46.9 37.9 42.7 37.1 99 80 33.7 29.84929.536 11.95 0.13 0.23 22.6
31 41.0 29.8 40.7 25.6 99 84 19.5 30.08829.480 17.60 0.80 0.23 29.6
 
31 59.2 8.2 52.5 -1.3 99 37 -6.9 30.62029.480 28.41 2.24 0.231005.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 39.4 25.7 33.3 21.1 94 68 19.1 30.26229.996 12.58 0.07 0.15

Generated by VISWebReport