Monthly Weather Report
for January, 2025
generated 5/29/2025 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 34.3 21.4 26.1 19.6 96 63 15.8 30.25930.082 22.24 0.00 0.00 37.2
2 37.6 20.5 32.0 19.7 99 71 16.1 30.30430.203 7.31 0.00 0.00 36.0
3 23.9 13.6 22.3 10.7 97 66 1.4 30.40730.280 16.58 0.00 0.00 46.3
4 22.3 9.0 11.7 5.7 89 49 -3.7 30.45130.310 9.37 0.00 0.00 49.4
5 22.1 17.1 17.4 8.6 96 56 4.7 30.31030.026 11.95 0.00 0.00 45.4
6 29.5 16.7 23.2 15.5 96 75 4.2 30.40130.026 12.97 0.00 0.00 41.9
7 27.3 16.5 19.3 14.7 98 64 12.6 30.49930.392 6.80 0.00 0.00 43.1
8 27.5 10.2 17.0 2.9 99 36 7.8 30.43730.265 10.92 0.00 0.00 46.2
9 27.9 5.9 20.6 2.6 91 67 2.0 30.28030.097 9.37 0.00 0.00 48.1
10 34.3 22.8 30.5 20.6 99 85 15.3 30.10629.760 6.80 0.00 0.00 36.5
11 34.2 23.4 27.3 18.9 99 60 15.1 29.91429.757 8.34 0.00 0.00 36.2
12 38.5 19.6 34.1 11.6 99 66 7.5 30.08829.751 18.12 0.14 0.17 35.9
13 21.9 9.1 14.2 3.6 81 59 -4.9 30.26830.088 15.55 0.01 0.06 49.5
14 19.2 3.7 17.5 -0.1 96 58 -2.6 30.54030.174 16.58 0.00 0.00 53.5
15 21.2 -2.6 14.2 -5.0 98 59 30.52830.032 8.86 0.00 0.00 55.7
16 41.4 20.1 30.4 14.2 99 60 13.3 30.04729.923 17.60 0.02 0.06 34.2
17 47.3 21.6 34.2 21.4 99 57 16.0 30.02329.589 15.03 0.00 0.00 30.6
18 37.9 16.0 29.7 0.0 80 46 4.0 30.20029.639 16.06 0.00 0.00 38.0
19 16.0 -0.2 0.3-11.0 73 49-16.7 30.46630.189 17.09 0.01 0.06 57.1
20 16.2 -2.0 3.4-11.5 78 42-17.4 30.57530.457 16.06 0.01 0.06 57.9
21 4.1 -9.8 -6.3-19.6 84 43-30.3 30.65230.392 13.49 0.00 0.00 67.9
22 27.7 -0.2 23.3 -7.9 96 43-12.1 30.38630.053 12.46 0.00 0.00 51.2
23 25.7 5.7 25.0 2.9 99 63 -2.5 30.38030.067 13.49 0.00 0.00 49.3
24 24.8 -1.5 13.2 -4.2 96 43 -2.6 30.35430.106 10.40 0.00 0.00 53.4
25 41.4 17.1 27.4 12.1 84 50 12.8 30.31830.097 10.92 0.00 0.00 35.7
26 31.3 14.0 16.2 7.2 77 41 9.3 30.42230.289 13.49 0.00 0.00 42.4
27 43.7 10.9 24.4 6.3 85 40 8.8 30.28929.846 13.49 0.00 0.00 37.7
28 48.6 25.3 29.8 20.3 83 44 22.1 29.92029.663 12.46 0.00 0.00 28.1
29 50.4 29.1 28.8 22.3 79 38 26.0 30.06729.751 10.92 0.00 0.00 25.2
30 43.7 26.6 41.0 23.4 99 64 23.7 30.06729.737 7.83 0.12 0.23 29.8
31 41.4 30.0 41.1 28.5 99 88 25.4 30.17129.586 11.95 0.37 0.35 29.3
 
31 50.4 -9.8 41.1-19.6 99 36-30.3 30.65229.586 22.24 0.68 0.351328.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 31.1 13.2 22.2 8.2 92 56 5.7 30.29430.020 12.73 0.02 0.14

Generated by VISWebReport